>> Gas and air filters >> GF Geca
GF Geca gas and air filters - 6 bar
- These gas and air filters GF Geca are used for protection of control devices, pressure regulators meters and on systems that require a high degree of filtration.
- Designed in accordance with the provisions of DIN.3386 standards and can be used for all the types of natural gas, LPG or not corrosive gases.
- Operation maximum pressure: 6 bar.
- Viledon cartridge element.
- Optionally the filters can be equipped with test point - NPT 1/4", screw - NPT 1/4", Peters plug, manometer or DP clogging indicator.
- Complete body from die-cast aluminium Gd-AlSi12Cu - EN AB 46100; NBR seals.
GF Geca sectional drawing
Treceti cu mouse-ul peste imaginile care nu se vad in detaliu pentru a le mari.
| GF Geca gas and air filters | ||||
|---|---|---|---|---|
| 1 | Test point | 3 | Viledon cartridge | |
| 2 | Seal NBR o-ring | 4 | Slotting guides | |
| GF Geca gas and air filters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Seal NBR o-ring | 2 | Viledon cartridge | 3 | Slotting guides | ||
Technical specifications GF Geca filter
| Filter type | Connection | pmax operation (bar) | Working temp. (0C) | Filtration (µm) |
|---|---|---|---|---|
| Gas filter GF015 | 1/2" | 6 | -20 ÷ 60 | 50 |
| Gas filter GF020 | 3/4" | |||
| Gas filter GF025 | 1" | |||
| Gas filter GF032 | 1 1/4" | |||
| Gas filter GF040 | 1 1/2" | |||
| Gas filter GF050 | 2" | |||
| Gas filter GFD25 | DN25 | 6 | -20 ÷ 60 | 50 |
| Gas filter GFD32 | DN32 | |||
| Gas filter GFD40 | DN40 | |||
| Gas filter GFD50 | DN50 | |||
| Gas filter GFD65 | DN65 | |||
| Gas filter GFD80 | DN80 | |||
| Gas filter GFD100 | DN100 | |||
| Gas filter GFD125 | DN125 | |||
| Gas filter GFD150 | DN150 |
Dimensions Geca filters (mm)
| Filter type | A | B | C | Weight (kg) |
|---|---|---|---|---|
| Natural gas filter GF015 | 114 | 105.5 | 118.5 | 0.806 |
| Natural gas filter GF020 | 0.795 | |||
| Natural gas filter GF025 | 0.786 | |||
| Natural gas filter GF032 | 164 | 131.7 | 152.5 | 1.630 |
| Natural gas filter GF040 | 1.550 | |||
| Natural gas filter GF050 | 1.450 |
| Filter type | A | B | C | Weight (kg) |
|---|---|---|---|---|
| Natural gas filter GFD65 | 240 | 180 | 185 | 8.3 |
| Natural gas filter GFD80 | 265 | 180 | 200 | 8.3 |
| Natural gas filter GFD100 | 265 | 210 | 200 | 9.5 |
| Filter type | A | B | C | Weight (kg) |
|---|---|---|---|---|
| Natural gas filter GFD125 | 442.5 | 347.7 | 330 | 23 |
| Natural gas filter GFD150 | 21 |
Flow diagrams
GF 1/2" - 3/4" - 1"
GF 1 1/4" - 1 1/2" - 2"

GF DN65 - DN80 - DN100
GF DN125 - DN150

- For more drawings or details access the datasheet
For the images that aren't clear move the mouse over them to zoom.
Preturi filtre Geca
| Code | GF Geca gas filters | Prices without VAT |
|---|---|---|
| GF015 | Filter GF Geca - 1/2" | 0.00 |
| GF020 | Filter GF Geca - 3/4" | 0.00 |
| GF025 | Filter GF Geca - 1" | 0.00 |
| GF032 | Filter GF Geca - 1 1/4" | 0.00 |
| GF040 | Filter GF Geca - 1 1/2" | 0.00 |
| GF050 | Filter GF Geca - 2" | 0.00 |
| GFD25 | Filter GF Geca - DN25 | 0.00 |
| GFD32 | Filter GF Geca - DN32 | 0.00 |
| GFD40 | Filter GF Geca - DN40 | 0.00 |
| GFD50 | Filter GF Geca - DN50 | 0.00 |
| GFD65 | Filter GF Geca - DN65 | 0.00 |
| GFD80 | Filter GF Geca - DN80 | 0.00 |
| GFD100 | Filter GF Geca - DN100 | 0.00 |
| GFD125 | Filter GF Geca - DN125 | 0.00 |
| GFD150 | Filter GF Geca - DN150 | 0.00 |
| GF Geca gas filters with test point in/out | ||
| GF015-TPIO | Filter GF Geca - 1/2" test point in/out | 0.00 |
| GF020-TPIO | Filter GF Geca - 3/4" test point in/out | 0.00 |
| GF025-TPIO | Filter GF Geca - 1" test point in/out | 0.00 |
| GF032-TPIO | Filter GF Geca - 1 1/4" test point in/out | 0.00 |
| GF040-TPIO | Filter GF Geca - 1 1/2" test point in/out | 0.00 |
| GF050-TPIO | Filter GF Geca - 2" test point in/out | 0.00 |
| GFD25-TPIO | Filter GF Geca - DN25 test point in/out | 0.00 |
| GFD32-TPIO | Filter GF Geca - DN32 test point in/out | 0.00 |
| GFD40-TPIO | Filter GF Geca - DN40 test point in/out | 0.00 |
| GFD50-TPIO | Filter GF Geca - DN50 test point in/out | 0.00 |
| GFD65-TPIO | Filter GF Geca - DN65 test point in/out | 0.00 |
| GFD80-TPIO | Filter GF Geca - DN80 test point in/out | 0.00 |
| GFD100-TPIO | Filter GF Geca - DN100 test point in/out | 0.00 |
| GFD125-TPIO | Filter GF Geca - DN125 test point in/out | 0.00 |
| GFD150-TPIO | Filter GF Geca - DN150 test point in/out | 0.00 |
| GF Geca gas filters with screw plugs | ||
| GF015-SP | Filter GF Geca - 1/2" screw plugs | 0.00 |
| GF020-SP | Filter GF Geca - 3/4" screw plugs | 0.00 |
| GF025-SP | Filter GF Geca - 1" screw plugs | 0.00 |
| GF032-SP | Filter GF Geca - 1 1/4" screw plugs | 0.00 |
| GF040-SP | Filter GF Geca - 1 1/2" screw plugs | 0.00 |
| GF050-SP | Filter GF Geca - 2" screw plugs | 0.00 |
| GFD25-SP | Filter GF Geca - DN25 screw plugs | 0.00 |
| GFD32-SP | Filter GF Geca - DN32 screw plugs | 0.00 |
| GFD40-SP | Filter GF Geca - DN40 screw plugs | 0.00 |
| GFD50-SP | Filter GF Geca - DN50 screw plugs | 0.00 |
| GFD65-SP | Filter GF Geca - DN65 screw plugs | 0.00 |
| GFD80-SP | Filter GF Geca - DN80 screw plugs | 0.00 |
| GFD100-SP | Filter GF Geca - DN100 screw plugs | 0.00 |
| GFD125-SP | Filter GF Geca - DN125 screw plugs | 0.00 |
| GFD150-SP | Filter GF Geca - DN150 screw plugs | 0.00 |
In case the price is missing or for a list of discounts contact
us directly to receive an offer.

