>> GasMultiBloc Dungs >> MB-ZRDLE
GasMultiBloc MB-ZRDLE Dungs (MB-ZR) - two-stage function
- This MB GasMultiBloc MB-ZRDLE integrates a filter, pressure regulator, two class A valves, a bypass valve (B07) and pressure switches in one compact fitting.
- The modular system permits individual solutions by using external ignition gas tap in connection with separately controlled valves, by adding a valve proving system, min/max pressure switches, pressure limiters, limit switch and closing stroke limiter at valve V2, regulator blocking for liquid gas applications.
- Maximum operating pressure is 360 mbar, ambient temperature -15÷70oC (only above 0 for LPG), degree of protection IP 54.
- The two valves are controlled in common or separated, depending on the model; both are fast closing. V1 is with fast-opening and V2 with fast or slow-opening
- Main volume restrictor and partial volume restrictor at valve V2.
- MB-ZRDLE B07 series has an additional bypass valve with one stage and fast opening.
- Different pressure switch types mountable: GW A5, NB A2, UB A2. Standard equipped with GW 150 A5.
- The pressure regulator has a setpoint spring permanently installed, no exchange possible. A vent line above roof is not required.
- MB-ZRDLE 405-412 models have a fine mesh sieve, replacement only possible by dismounting the fitting. MB-ZRDLE 415 and 420 have a pre-mount filter that can be changed without removing the valve.
- Simple mounting, compact, light-weight.
- Suitable for gases of families 1, 2, 3 and other neutral gaseous media.
- Detailed pictures for available models (move the mouse over them to zoom):
MultiBloc MB Dungs type key
For the images that aren't clear move the mouse over them to zoom.
Sectional drawings MB-ZRDLE Dungs
| GasMultiBloc MB-ZRDLE 405-412 B01 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Pressure regulator | 9 | Solenoid V1 | 17 | Solenoid V2 (2nd stage) | ||
| 2 | Microfilter | 10 | Gas pressure switch | Setting: | |||
| 3 | Valve V1 | 11 | Electrical connection | 18 | - Gas pressure pa | ||
| 4 | Connection flange | 12 | Valve V2 | 19 | - Partial volume, 1st stage | ||
| 5 | Closing spring V1 | 13 | Closing spring V2 | 20 | - Main volume | ||
| 6 | Housing | 14 | Armature V2 (1st stage) | 21 | - Fast stroke | ||
| 7 | Regulating spring | 15 | Solenoid V2 (1st stage) | 22 | Working diaphragm | ||
| 8 | Armature V1 | 16 | Armature V2 (2nd stage) | 23 | Compensation diaphragm | ||
| GasMultiBloc MB-ZRDLE 405-412 B07 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Pressure regulator | 11 | Electrical connection | 20 | - Main volume | ||
| 2 | Microfilter | 12 | Valve V2 | 21 | - Fast stroke | ||
| 3 | Valve V1 | 13 | Closing spring V2 | 22 | Working diaphragm | ||
| 4 | Connection flange | 14 | Armature V2 (1st stage) | 23 | Compensation diaphragm | ||
| 5 | Closing spring V1 | 15 | Solenoid V2 (1st stage) | 24 | Solenoid V3 | ||
| 6 | Housing | 16 | Armature V2 (2nd stage) | 25 | Armature V3 | ||
| 7 | Regulating spring | 17 | Solenoid V2 (2nd stage) | 26 | Closing spring V3 | ||
| 8 | Armature V1 | Setting: | 27 | Valve V3 | |||
| 9 | Solenoid V1 | 18 | - Gas pressure pa | 28 | Bypass restrictor | ||
| 10 | Gas pressure switch (optional) | 19 | - Partial volume, 1st stage | ||||
| GasMultiBloc MB-ZRDLE 415-420 B01 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Pressure regulator | 10 | Gas pressure switch | Setting: | |||
| 2 | Microfilter | 11 | Electrical connection | 19 | - Gas pressure pa | ||
| 3 | Valve V1 | 12 | Valve V2 | 20 | - Partial volume, 1st stage | ||
| 4 | Connection flange | 13 | Closing spring V2 | 21 | - Main volume | ||
| 5 | Closing spring V1 | 14 | Armature V2 (1st stage) | 22 | - Fast stroke | ||
| 6 | Housing | 15 | Solenoid V2 (1st stage) | 23 | Working diaphragm | ||
| 7 | Regulating spring | 16 | Armature V2 (2nd stage) | 24 | Compensation diaphragm | ||
| 8 | Armature V1 | 17 | Solenoid V2 (2nd stage) | ||||
| 9 | Solenoid V1 | 18 | Electrical connection | ||||
Technical specifications MB-ZRDLE
| GasMultiBloc type | Code | Rp | pmax (mbar) | Power consumption (VA) | poutput (mbar) | Control V1/V2 | Dirt trap |
|---|---|---|---|---|---|---|---|
| MB-ZRDLE 405 B01 S20 | 226552 | 1/2 | 360 | 65 | 4÷20 | common | NF 50µm |
| MB-ZRDLE 405 B01 S50 | 226871 | 65 | 4÷50 | common | |||
| MB-ZRDLE 407 B01 S20 | 226553 | 3/4 | 360 | 65 | 4÷20 | common | NF 50µm |
| MB-ZRDLE 407 B01 S22 | 223551 | 70 | 4÷20 | separated | |||
| MB-ZRDLE 407 B01 S50 | 226870 | 65 | 4÷50 | common | |||
| MB-ZRDLE 407 B01 S52 | 225229 | 70 | 4÷50 | separated | |||
| MB-ZRDLE 407 B07 S22 | 198350 | 70 | 4÷20 | separated | Sieve 0.8mm |
NF = standard filter blue
| GasMultiBloc type | Code | Rp | pmax (mbar) | Power consumption (VA) | poutput (mbar) | Control V1/V2 | Dirt trap |
|---|---|---|---|---|---|---|---|
| MB-ZRDLE 410 B01 S20 | 226554 | 1 | 360 | 80 | 4÷20 | common | NF 50µm |
| MB-ZRDLE 410 B01 S22 | 230521 | 120 | 4÷20 | separated | |||
| MB-ZRDLE 410 B01 S50 | 226869 | 80 | 4÷50 | common | |||
| MB-ZRDLE 410 B01 S52 | 226169 | 120 | 4÷50 | separated | |||
| MB-ZRDLE 410 B07 S22 | 182280 | 134 | 4÷20 | separat | Sieve 0.8mm | ||
| MB-ZRDLE 412 B01 S20 | 226555 | 1 1/4 | 360 | 80 | 4÷20 | common | NF 50µm |
| MB-ZRDLE 412 B01 S22 | 230520 | 120 | 4÷20 | separated | |||
| MB-ZRDLE 412 B01 S50 | 226868 | 80 | 4÷50 | common | |||
| MB-ZRDLE 412 B01 S52 | 226170 | 120 | 4÷50 | separated | |||
| MB-ZRDLE 412 B07 S22 | 182050 | 134 | 4÷20 | separated | Sieve 0.8mm |
| GasMultiBloc type | Code | Rp | pmax (mbar) | Power consumption (VA) | poutput (mbar) | Control V1/V2 | Dirt trap |
|---|---|---|---|---|---|---|---|
| MB-ZRDLE 415 B01 S20 | 226807 | 1 1/2 | 360 | 80 | 4÷20 | common | PreF 50µm |
| MB-ZRDLE 415 B01 S22 | 226808 | 120 | 4÷20 | separated | |||
| MB-ZRDLE 415 B01 S50 | 226809 | 80 | 20÷50 | common | |||
| MB-ZRDLE 415 B01 S52 | 226810 | 120 | 20÷50 | separated | |||
| MB-ZRDLE 420 B01 S20 | 226811 | 2 | 360 | 115 | 4÷20 | common | PreF 50µm |
| MB-ZRDLE 420 B01 S22 | 226812 | 135 | 20÷50 | separated | |||
| MB-ZRDLE 420 B01 S50 | 226813 | 115 | 20÷50 | common | |||
| MB-ZRDLE 420 B01 S52 | 226814 | 135 | 20÷50 | separated |
PreF = pre mount filter
Dimensions gas blocks (mm)
| GasMultiBloc type | A | B | C | D | E | F | G | H | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| GasMultiBloc MB-ZRDLE 405 B01 | 110 | 151 | 40 | 46 | 180 | 250 | 74 | 115 | 3.4 |
| GasMultiBloc MB-ZRDLE 407 B01 | 110 | 151 | 40 | 46 | 220 | 250 | 74 | 115 | 3.4 |
| GasMultiBloc MB-ZRDLE 407 B07 | 110 | 151 | 40 | 46 | 220 | 250 | 104 | 115 | 3.6 |
| GasMultiBloc MB-ZRDLE 410 B01 | 140 | 185 | 40 | 55 | 260 | 300 | 90 | 135 | 6.4 |
| GasMultiBloc MB-ZRDLE 410 B07 | 140 | 185 | 40 | 55 | 260 | 300 | 120 | 135 | 6.9 |
| GasMultiBloc MB-ZRDLE 412 B01 | 140 | 185 | 40 | 55 | 260 | 300 | 90 | 135 | 6.4 |
| GasMultiBloc MB-ZRDLE 412 B07 | 140 | 185 | 40 | 55 | 260 | 300 | 120 | 135 | 6.9 |
C = space requirement for cover of pressure switch
F = space requirement for exchanging the solenoid
| GasMultiBloc type | A | B | C | D | E | F | G | H | I | J | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GasMultiBloc MB-ZRDLE 415 B01 | 140 | 206 | 256 | 40 | 80 | 270 | 350 | 100 | 80 | 350 | 8.1 |
| GasMultiBloc MB-ZRDLE 420 B01 | 140 | 206 | 283 | 40 | 80 | 330 | 430 | 100 | 80 | 407 | 10.2 |
Flow diagrams
- Gas blocks type MB-ZRDLE 405-412 B01
- Gas blocks type MB-ZRDLE 405-412 B07
- Gas blocks type MB-ZRDLE 415-420 B01
- For more drawings or details access the operation manual.
For the images that aren't clear move the mouse over them to zoom.
Prices GasMultiBloc MB-ZRDLE Dungs
| Code | Type | Prices without VAT |
|---|---|---|
| 226552 | GasMultiBloc MB-ZRDLE 405 B01 S20 | 0.00 |
| 226871 | GasMultiBloc MB-ZRDLE 405 B01 S50 | 0.00 |
| 226553 | GasMultiBloc MB-ZRDLE 407 B01 S20 | 0.00 |
| 223551 | GasMultiBloc MB-ZRDLE 407 B01 S22 | 0.00 |
| 226870 | GasMultiBloc MB-ZRDLE 407 B01 S50 - In Stock | 0.00 |
| 225229 | GasMultiBloc MB-ZRDLE 407 B01 S52 | 0.00 |
| 198350 | GasMultiBloc MB-ZRDLE 407 B07 S22 | 0.00 |
| 226554 | GasMultiBloc MB-ZRDLE 410 B01 S20 | 0.00 |
| 230521 | GasMultiBloc MB-ZRDLE 410 B01 S22 | 0.00 |
| 226869 | GasMultiBloc MB-ZRDLE 410 B01 S50 - In Stock | 0.00 |
| 226169 | GasMultiBloc MB-ZRDLE 410 B01 S52 | 0.00 |
| 182280 | GasMultiBloc MB-ZRDLE 410 B07 S22 | 0.00 |
| 226555 | GasMultiBloc MB-ZRDLE 412 B01 S20 | 0.00 |
| 230520 | GasMultiBloc MB-ZRDLE 412 B01 S22 | 0.00 |
| 226868 | GasMultiBloc MB-ZRDLE 412 B01 S50 - In Stock | 0.00 |
| 226170 | GasMultiBloc MB-ZRDLE 412 B01 S52 | 0.00 |
| 182050 | GasMultiBloc MB-ZRDLE 412 B07 S22 | 0.00 |
| 226807 | GasMultiBloc MB-ZRDLE 415 B01 S20 - In Stock | 0.00 |
| 226808 | GasMultiBloc MB-ZRDLE 415 B01 S22 | 0.00 |
| 226809 | GasMultiBloc MB-ZRDLE 415 B01 S50 - In Stock | 0.00 |
| 226810 | GasMultiBloc MB-ZRDLE 415 B01 S52 | 0.00 |
| 226811 | GasMultiBloc MB-ZRDLE 420 B01 S20 - In Stock | 0.00 |
| 226812 | GasMultiBloc MB-ZRDLE 420 B01 S22 | 0.00 |
| 226813 | GasMultiBloc MB-ZRDLE 420 B01 S50 - In Stock | 0.00 |
| 226814 | GasMultiBloc MB-ZRDLE 420 B01 S52 | 0.00 |
In case the price is missing or for a list of discounts contact
us directly to receive an offer.

