>> GasMultiBloc Dungs >> MB-DLE
GasMultiBloc MB-DLE Dungs (MB-B) – single-stage operation
- This GasMultiBloc MB-DLE integrates a filter, pressure regulator, two class A valves, a bypass valve (B07) and pressure switches in one compact fitting.
- The modular system permits individual solutions by using external ignition gas tap in connection with separately controlled valves, by adding a valve proving system, min/max pressure switches, pressure limiters, partial volume setting by closing stroke limiter at valve V2 and regulator blocking for liquid gas applications.
- Maximum operating pressure is 360 mbar (200 mbar for MB-DLE 403), ambient temperature -15÷70oC (only above 0 for LPG), degree of protection IP 54.
- The two valves are controlled in common or separated, depending on the model; both are fast closing. V1 is with fast-opening and V2 with slow-opening
- Main volume restrictor at valve V2.
- MB-DLE B07 series has an additional bypass valve with fast opening.
- Different pressure switch types mountable: GW A5, GW A2, NB A2, UB A2. Standard equipped with GW 150 A5.
- The pressure regulator has a setpoint spring permanently installed, no exchange possible. A vent line above roof is not required.
- MB-DLE 403-412 models have a fine mesh sieve, replacement only possible by dismounting the fitting. MB-DLE 415 and 420 have a pre-mount filter that can be changed without removing the valve.
- Simple mounting, compact, light-weight.
- Suitable for gases of families 1, 2, 3 and other neutral gaseous media.
- Detailed pictures for available models (move the mouse over them to zoom):
MultiBloc MB Dungs type key
For the images that aren't clear move the mouse over them to zoom.
Sectional drawings MB-DLE Dungs
| GasMultiBloc MB-DLE 403 B01 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Pressure regulator | 8 | Regulating spring | 15 | Solenoid housing | ||
| 2 | Microfilter | 9 | Solenoid V1 | Setting: | |||
| 3 | Valve V1 | 10 | Electrical connection | 16 | - Gas pressure | ||
| 4 | Connection flange | 11 | Valve V2 | 17 | - Main volume | ||
| 5 | Closing spring V1 | 12 | Closing spring V2 | 18 | - Fast stroke | ||
| 6 | Housing | 13 | Armature V2 | 19 | Hydraulic brake | ||
| 7 | Armature V1 | 14 | Solenoid V2 | ||||
| GasMultiBloc MB-DLE 405-420 B01 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Pressure regulator | 9 | Solenoid V1 | Setting: | |||
| 2 | Microfilter | 10 | Gas pressure switch | 17 | - Gas pressure | ||
| 3 | Valve V1 | 11 | Electrical connection | 18 | - Main volume | ||
| 4 | Connection flange | 12 | Valve V2 | 19 | - Fast stroke | ||
| 5 | Closing spring V1 | 13 | Closing spring V2 | 20 | Hydraulic brake | ||
| 6 | Housing | 14 | Armature V2 | 21 | Working diaphragm | ||
| 7 | Armature V1 | 15 | Solenoid V2 | 22 | Compensation diaphragm | ||
| 8 | Regulating spring | 16 | Solenoid housing | ||||
| GasMultiBloc MB-DLE 405-412 B07 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Pressure regulator | 11 | Electrical connection | 20 | Hydraulic brake | ||
| 2 | Microfilter | 12 | Valve V2 | 21 | Bypass restrictor | ||
| 3 | Valve V1 | 13 | Closing spring V2 | 22 | Valve V3 | ||
| 4 | Connection flange | 14 | Armature V2 | 23 | Closing spring V3 | ||
| 5 | Closing spring V1 | 15 | Solenoid V2 | 24 | Armature V3 | ||
| 6 | Housing | 16 | Solenoid housing | 25 | Solenoid V3 | ||
| 7 | Armature V1 | Setting: | 26 | Working diaphragm | |||
| 8 | Regulating spring | 17 | - Gas pressure | 27 | Compensation diaphragm | ||
| 9 | Solenoid V1 | 18 | - Main volume | ||||
| 10 | Gas pressure switch | 19 | - Fast stroke | ||||
Technical specifications MB-DLE
| GasMultiBloc type | Code | Rp | pmax (mbar) | Power consumption (VA) | poutput (mbar) | Control V1/V2 | Dirt trap |
|---|---|---|---|---|---|---|---|
| MB-DLE 403 B01 S20 | 226568 | 1/2 | 200 | 24 | 4÷20 | common | NF 50µm |
| MB-DLE 403 B01 S50 | 226783 | - | 4÷50 | common | |||
| MB-DLE 405 B01 S20 | 226560 | 360 | 32 | 4÷20 | common | ||
| MB-DLE 405 B01 S22 | 225006 | 46 | 4÷20 | separated | |||
| MB-DLE 405 B01 S50 | 226875 | 36 | 4÷50 | common | |||
| MB-DLE 405 B07 S22 | 225647 | 36 | 4÷20 | separated + bypass | S 0.8mm | ||
| MB-DLE 407 B01 S20 | 226561 | 3/4 | 360 | 32 | 4÷20 | common | NF 50µm |
| MB-DLE 407 B01 S22 | 225015 | 46 | 4÷20 | separated | |||
| MB-DLE 407 B01 S50 | 226874 | 36 | 4÷50 | common | |||
| MB-DLE 407 B01 S52 | 225230 | 46 | 4÷50 | separated | |||
| MB-DLE 407 B07 S22 | 225648 | 46 | 4÷20 | separated + bypass | S 0.8mm |
NF = standard filter blue
S = sieve
| GasMultiBloc type | Code | Rp | pmax (mbar) | Power consumption (VA) | poutput (mbar) | Control V1/V2 | Dirt trap |
|---|---|---|---|---|---|---|---|
| MB-DLE 410 B01 S20 | 226562 | 1 | 360 | 55 | 4÷20 | common | NF 50µm |
| MB-DLE 410 B01 S22 | 225008 | 96 | 4÷20 | separated | |||
| MB-DLE 410 B01 S50 | 226873 | 55 | 4÷50 | common | |||
| MB-DLE 410 B01 S52 | 225928 | 96 | 4÷50 | separated | |||
| MB-DLE 410 B07 S22 | 225649 | 110 | 4÷20 | separated + bypass | S 0.8mm | ||
| MB-DLE 412 B01 S20 | 226563 | 1 1/4 | 360 | 55 | 4÷20 | common | NF 50µm |
| MB-DLE 412 B01 S22 | 225009 | 96 | 4÷20 | separated | |||
| MB-DLE 412 B01 S50 | 226872 | 55 | 4÷50 | common | |||
| MB-DLE 412 B01 S52 | 245836 | 96 | 4÷50 | separated | |||
| MB-DLE 412 B07 S22 | 225650 | 110 | 4÷20 | separated + bypass |
| GasMultiBloc type | Code | Rp | pmax (mbar) | Power consumption (VA) | poutput (mbar) | Control V1/V2 | Dirt trap |
|---|---|---|---|---|---|---|---|
| MB-DLE 415 B01 S20 | 226799 | 1 1/2 | 360 | 55 | 4÷20 | common | PreF 50µm |
| MB-DLE 415 B01 S22 | 226800 | 96 | 4÷20 | separated | |||
| MB-DLE 415 B01 S50 | 226801 | 55 | 20÷50 | common | |||
| MB-DLE 415 B01 S52 | 226802 | 96 | 20÷50 | separated | |||
| MB-DLE 420 B01 S20 | 226803 | 2 | 360 | 80 | 4÷20 | common | PreF 50µm |
| MB-DLE 420 B01 S22 | 226804 | 100 | 4÷20 | separated | |||
| MB-DLE 420 B01 S50 | 226805 | 80 | 20÷50 | common | |||
| MB-DLE 420 B01 S52 | 226806 | 100 | 20÷50 | separat |
PreF = pre mount filter
Dimensions gas blocks (mm)
| GasMultiBloc type | A | B | C | D | E | F | G | H | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| GasMultiBloc MB-DLE 403 B01 | 40 | 170 | 42 | 57.5 | 26 | 137 | 81.5 | 111.5 | 1.5 |
| GasMultiBloc MB-DLE 405 B01 | 110 | 151 | 40 | 46 | 140 | 185 | 74 | 115 | 2.6 |
| GasMultiBloc MB-DLE 407 B01 | 110 | 151 | 40 | 46 | 140 | 185 | 74 | 115 | 2.6 |
| GasMultiBloc MB-DLE 407 B07 | 110 | 151 | 40 | 46 | 140 | 185 | 104 | 115 | 2.8 |
| GasMultiBloc MB-DLE 410 B01 | 140 | 185 | 40 | 55 | 160 | 245 | 90 | 135 | 5.0 |
| GasMultiBloc MB-DLE 410 B07 | 140 | 185 | 40 | 55 | 160 | 245 | 120 | 135 | 5.4 |
| GasMultiBloc MB-DLE 412 B01 | 140 | 185 | 40 | 55 | 160 | 245 | 90 | 135 | 5.0 |
| GasMultiBloc MB-DLE 412 B07 | 140 | 185 | 40 | 55 | 160 | 245 | 120 | 135 | 5.4 |
C = Space requirement for cover of pressure switch
F = Space requirement for exchanging the solenoid
| GasMultiBloc type | A | B | C | D | E | F | G | H | I | J | K | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GasMultiBloc MB-DLE 405 B07 | 110 | 130.5 | 151 | 40 | 120 | 50 | 46 | 115 | 140 | 185 | 80 | 2.6 |
| GasMultiBloc type | A | B | C | D | E | F | G | H | I | J | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GasMultiBloc MB-DLE 415 B01 | 140 | 206 | 283 | 40 | 80 | 170 | 250 | 100 | 250 | 80 | 6.6 |
| GasMultiBloc MB-DLE 420 B01 | 140 | 206 | 283 | 40 | 80 | 220 | 300 | 100 | 300 | 80 | 7.8 |
Flow diagrams
Gas blocks type MB-DLE 403 B01
Gas blocks type MB-DLE 405-412 B01

Gas blocks type MB-DLE 405-412 B07
Gas blocks type MB-DLE 415-420 B01

- For more drawings or details access the operation manual.
For the images that aren't clear move the mouse over them to zoom.
Prices GasMultiBloc MB-DLE Dungs
| Code | Type | Prices without VAT |
|---|---|---|
| 226568 | GasMultiBloc MB-DLE 403 B01 S20 | 0.00 |
| 226783 | GasMultiBloc MB-DLE 403 B01 S50 | 0.00 |
| 226560 | GasMultiBloc MB-DLE 405 B01 S20 - In Stock | 0.00 |
| 225006 | GasMultiBloc MB-DLE 405 B01 S22 | 0.00 |
| 226875 | GasMultiBloc MB-DLE 405 B01 S50 - In Stock | 0.00 |
| 225647 | GasMultiBloc MB-DLE 405 B07 S22 | 0.00 |
| 226561 | GasMultiBloc MB-DLE 407 B01 S20 - In Stock | 0.00 |
| 225015 | GasMultiBloc MB-DLE 407 B01 S22 | 0.00 |
| 226874 | GasMultiBloc MB-DLE 407 B01 S50 - In Stock | 0.00 |
| 225230 | GasMultiBloc MB-DLE 407 B01 S52 | 0.00 |
| 225648 | GasMultiBloc MB-DLE 407 B07 S22 | 0.00 |
| 226562 | GasMultiBloc MB-DLE 410 B01 S20 - In Stock | 0.00 |
| 225008 | GasMultiBloc MB-DLE 410 B01 S22 | 0.00 |
| 226873 | GasMultiBloc MB-DLE 410 B01 S50 - In Stock | 0.00 |
| 225928 | GasMultiBloc MB-DLE 410 B01 S52 | 0.00 |
| 225649 | GasMultiBloc MB-DLE 410 B07 S22 | 0.00 |
| 226563 | GasMultiBloc MB-DLE 412 B01 S20 - In Stock | 0.00 |
| 225009 | GasMultiBloc MB-DLE 412 B01 S22 | 0.00 |
| 226872 | GasMultiBloc MB-DLE 412 B01 S50 - In Stock | 0.00 |
| 245836 | GasMultiBloc MB-DLE 412 B01 S52 | 0.00 |
| 225650 | GasMultiBloc MB-DLE 412 B07 S22 | 0.00 |
| 226799 | GasMultiBloc MB-DLE 415 B01 S20 - In Stock | 0.00 |
| 226800 | GasMultiBloc MB-DLE 415 B01 S22 | 0.00 |
| 226801 | GasMultiBloc MB-DLE 415 B01 S50 - In Stock | 0.00 |
| 226802 | GasMultiBloc MB-DLE 415 B01 S52 | 0.00 |
| 226803 | GasMultiBloc MB-DLE 420 B01 S20 - In Stock | 0.00 |
| 226804 | GasMultiBloc MB-DLE 420 B01 S22 | 0.00 |
| 226805 | GasMultiBloc MB-DLE 420 B01 S50 - In Stock | 0.00 |
| 226806 | GasMultiBloc MB-DLE 420 B01 S52 | 0.00 |
In case the price is missing or for a list of discounts contact
us directly to receive an offer.

