>> Pressure regulators >> FRI
Gas pressure regulator FRI Dungs with integrated filter
- These pressure regulators FRI are recommended for industrial and commercial heating applications. They combine a pressure regulator and 50 micron gas filter in one housing.
- Suitable for natural gas, propane, butane, air, inert gases and for gases with up to 0.1% by volume H2S.
- FRI has an adjustable setpoint spring which can be exchanged for different ranges.
- Input pressure up to 500 mbar (50 kPa) and outlet range between 2.5 ÷ 150 mbar.
- Various combinations are possible between the FRI and most of the DMV double solenoid shutoff valves shutoff valves for a compact, modular system
- Regulator output pressure monitored by direct mounting an A2 type pressure switch. Additional ports to sense inlet and outlet pressure are also located on the threaded flanges
- Heavy duty diaphragm construction for durability and strength.
- Steady, precise and instantaneous regulation of the outlet pressure.
- Factory installed vent limiter.
Sectional drawing FRI
For the images that aren't clear move the mouse over them to zoom.
| FRI | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Housing | 5 | Balancing diaphragm | 9 | Setpoint spring | ||
| 2 | Threaded flange | 6 | Atmospheric diaphragm | 10 | Setpoint adjuster shaft | ||
| 3 | Regulating disc | 7 | Vent limiter | 11 | Gas filter | ||
| 4 | Internal impulse sensor | 8 | Breathing plug | 12 | Diaphragm plate | ||
Technical specifications FRI pressure regulator
| Regulator type | Code | Rp | pmax (mbar) | Outlet pressure range (mbar) | Working temp. (oC) |
|---|---|---|---|---|---|
| FRI 705/6 | 230472 | 1/2 | 500 | 2.5 ÷ 200 | -15÷70 |
| FRI 707/6 | 230473 | 3/4 | |||
| FRI 710/6 | 230474 | 1 | |||
| FRI 712/6 | 230475 | 1 1/4 |
Dimensions pressure regulator FRI (mm)
| Regulator type | A | B | C | D | E | F | G | H | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| FRI 705/6 | 92 | 141 | 33 | 152 | 195 | 96 | 104 | 139 | 0.9 |
| FRI 707/6 | 92 | 141 | 33 | 152 | 195 | 96 | 104 | 139 | 0.9 |
| FRI 710/6 | 124 | 176/206 | 45 | 175 | 235 | 126 | 135 | 169 | 1.6 |
| FRI 712/6 | 124 | 176/206 | 45 | 175 | 235 | 126 | 135 | 169 | 1.6 |
FRI spring selection
| Spring colour | Brown | White | Orange | Blue | Red | Yellow | Black | Pink | Grey |
|---|---|---|---|---|---|---|---|---|---|
| Pressure range (mbar) | 2.5÷9 | 5÷13 | 5÷20 | 10÷30 | 25÷55 | 30÷70 | 60÷110 | 100÷150 | 140÷200 |
| FRI 705/6 | 229817 | 229818 | 229820 | 229821 | 229822 | 229823 | 229824 | 229825 | 229826 |
| FRI 707/6 | 229817 | 229818 | 229820 | 229821 | 229822 | 229823 | 229824 | 229825 | 229826 |
| FRI 710/6 | 229842 | 229843 | 229844 | 229845 | 229846 | 229847 | 229848 | 229849 | 229850 |
| FRI 712/6 | 229842 | 229843 | 229844 | 229845 | 229846 | 229847 | 229848 | 229849 | 229850 |
Flow diagram
- For more drawings or details access the operation manual.
For the images that aren't clear move the mouse over them to zoom.
Prices FRI regulators
| Code | Type | Prices without VAT |
|---|---|---|
| 230472 | Pressure regulator with filter FRI 705/6 | 0.00 |
| 230473 | Pressure regulator with filter FRI 707/6 | 0.00 |
| 230474 | Pressure regulator with filter FRI 710/6 | 0.00 |
| 230475 | Pressure regulator with filter FRI 712/6 | 0.00 |
In case the price is missing or for a list of discounts contact
us directly to receive an offer.

