>> Solenoid valves >> MVD 500 mbar
MVD Dungs gas solenoid valve, one-stage - 500 mbar
- These solenoid valves MVD/5, MVDLE/5, MV 502 are used for securing, limiting, shutting off and releasing gas supply to gas burners and gas appliances.
- Normally closed, single-stage, fast closing, up to 1 second.
- MV and MVD are fast opening, MVDLE is slow opening and with opening time adjustment with fast stroke range.
- MVD and MVDLE series have main volume adjustment.
- Maximum operating pressure up to 500 mbar (50 kPa), ambient temperature is -15 ÷ 60 oC; standard degree of protection IP 54 (some models are built with IP 65).
- Mountable closed position signal contact to monitor closed position of valve (.../5).
- The MV 502 is used as ignition or start gas valve.
- Reliable function, rugged and maintenance-free.
- Suitable for gases of families 1, 2, 3 and other neutral gaseous media. On request, design without non-ferrous metals.
Sectional drawings for MVD, MV-DLE electromagnetic valves
For the images that aren't clear move the mouse over them to zoom.
| Gas valve MVDLE | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Housing | 5 | Armature | 8 | Hydraulic brake | ||
| 2 | Sieve | 6 | Solenoid coil | 9 | Setting Fast stroke | ||
| 3 | Valve plate | 7 | Electrical connection | 10 | Setting Main volume | ||
| 4 | Closing spring | ||||||
| Gas valve MVD / MVDLE | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Housing | 5 | Armature | 8 | Setting Main volume | ||
| 2 | Sieve | 6 | Solenoid coil | 9 | Setting Fast stroke | ||
| 3 | Valve plate | 7 | Electrical connection | 10 | Setting Hydraulic brake | ||
| 4 | Closing spring | ||||||
Functional description MVD / MVDLE:
- The electromagnetic drive opens against the force of the closing spring 4.
- The stroke of armature 5 can be limited by the setting screw 8.
- The hydraulic brake 10 permits slow opening. Fast stroke 9 can be adjusted.
- If the auxiliary power is interrupted (operating voltage), closing spring 4 closes the valve within 1 second.
- The closed position of the valve can be monitored by a mountable closed position signal contact.
Technical specifications MVD, MVDLE, MV 230 VAC valves
| Valve typee | Code | Rp | Voltage (V) | pmax (mbar) | Solenoid no. | Opening time (s) | Degree of protection |
|---|---|---|---|---|---|---|---|
| Gas valve MVD 503/5 | 158090 | Rp 3/8 | 230 V (AC) | 500 | 100 | <1 | IP 54 |
| Gas valve MVD 505/5 | 158110 | Rp 1/2 | 100 | IP 54 | |||
| 208234 | 100 | IP 65 | |||||
| Gas valve MVD 507/5 | 157530 | Rp 3/4 | 200 | IP 54 | |||
| 232420 | 200 | IP 65 | |||||
| Gas valve MVD 507/5 S02* | 223727 | 200 | IP 54 | ||||
| Gas valve MVD 510/5 | 157540 | Rp 1 | 200 | IP 54 | |||
| 242928 | 200 | IP 65 | |||||
| Gas valve MVD 515/5 | 157550 | Rp 1 1/2 | 300 | IP 54 | |||
| 242934 | 300 | IP 65 | |||||
| Gas valve MVD 520/5 | 167200 | Rp 2 | 400 | IP 54 | |||
| 242940 | 400 | IP 65 | |||||
| Gas valve MVD 525/5 | 170750 | Rp 2 1/2 | 500 | IP 54 |
* Biogas possible for < 0.1 vol % H2S.
| Valve type | Code | DN | Voltage (V) | pmax (mbar) | Solenoid no. | Opening time (s) | Degree of protection |
|---|---|---|---|---|---|---|---|
| Gas valve MVD 5040/5 | 170660 | DN 40 | 230 V (AC) | 500 | 300 | <1 | IP 54 |
| Gas valve MVD 5050/5 | 170690 | DN 50 | 400 | ||||
| Gas valve MVD 5065/5 | 165510 | DN 65 | 500 | ||||
| Gas valve MVD 5080/5 | 165640 | DN 80 | 550 | ||||
| Gas valve MVD 5100/5 | 166150 | DN 100 | 60 E | ||||
| Gas valve MVD 5100/5 | 240412 | DN 100 | 60 E | IP 65 | |||
| 222767 | 60 E | IP 54 | |||||
| Gas valve MVD 5125/5 | 159840 | DN 125 | 60 E | IP 54 | |||
| 242782 | 60 E | IP 65 | |||||
| Gas valve MV 5125/5 S | 224681 | 60 S | IP 54 | ||||
| Gas valve MVD 5150/5 | 160350 | DN 150 | 61 E | IP 54 | |||
| 252080 | 61 E | IP 65 | |||||
| Gas valve MV 5150/5 S | 224682 | 61 S | IP 54 |
| Valve type | Code | Rp/DN | Voltage (V) | pmax (mbar) | Solenoid no. | Opening time (s) | Degree of prot. |
|---|---|---|---|---|---|---|---|
| Gas valve MVDLE 503/5 | 222077 | Rp 3/8 | 230 V (AC) | 500 | 100 | 20 | IP 54 |
| Gas valve MVDLE 505/5 | 222078 | Rp 1/2 | 230-240 V (AC) | 120 | |||
| Gas valve MVDLE 507/5 | 222079 | Rp 3/4 | 230 V (AC) | 200 | |||
| Gas valve MVDLE 510/5 | 222080 | Rp 1 | 230-240 V (AC) | 250 | |||
| Gas valve MVDLE 515/5 | 222081 | Rp 1 1/2 | 230 V (AC) | 300 | |||
| Gas valve MVDLE 520/5 | 222082 | Rp 2 | 400 | ||||
| Gas valve MVDLE 5040/5 | 222086 | DN 40 | 300 | ||||
| Gas valve MVDLE 5050/5 | 222087 | DN 50 | 400 |
Technical specifications MVD, MVDLE, MV 110 VAC valves
| Valve type | Code | Rp/DN | Voltage (V) | pmax (mbar) | Solenoid no. | Opening time (s) | Degree of prot. |
|---|---|---|---|---|---|---|---|
| Solenoid valve MVD 503/5 | 242912 | Rp 3/8 | 110 V (AC) | 500 | 100 | <1 | IP 65 |
| Solenoid valve MVD 505/5 | 231100 | Rp 1/2 | 100 | IP 54 | |||
| 239189 | 100 | IP 65 | |||||
| Solenoid valve MVD 507/5 | 231096 | Rp 3/4 | 200 | IP 54 | |||
| 242921 | 200 | IP 65 | |||||
| Solenoid valve MVDLE 507/5 | 231137 | 200 | 20 | IP 54 | |||
| Solenoid valve MVD 510/5 | 231097 | Rp 1 | 200 | <1 | IP 54 | ||
| 242927 | 200 | IP 65 | |||||
| Solenoid valve MVD 515/5 | 242933 | Rp 1 1/2 | 200 | IP 65 | |||
| Solenoid valve MVD 520/5 | 242939 | Rp 2 | 200 | IP 65 | |||
| Solenoid valve MVD 525/5 | 233150 | Rp 2 1/2 | 500 | IP 54 | |||
| Solenoid valve MVD 5065/5 | 231101 | DN 65 | 500 | IP 54 | |||
| Solenoid valve MVD 5080/5 | 231102 | DN 80 | 550 | IP 54 | |||
| Solenoid valve MV 5125/5 S S02 | 239017 | DN 125 | 60 S | IP 54 | |||
| Solenoid valve MV 5150/5 | 252081 | DN 150 | 61 E | IP 65 | |||
| Solenoid valve MV 5150/5 S S02 | 239111 | DN 150 | 61 S | IP 54 |
Technical specifications MVD, MV 24-28 VDC valves
| Valve type | Code | Rp/DN | Voltage (V) | pmax (mbar) | Solenoid no. | Opening time (s) | Degree of prot. |
|---|---|---|---|---|---|---|---|
| Electrovana MVD 503/5 | 242913 | Rp 3/8 | 24-28 V (DC) | 500 | 100 | <1 | IP 65 |
| Solenoid valve MVD 505/5 | 209648 | Rp 1/2 | 100 | IP 54 | |||
| 208266 | 100 | IP 65 | |||||
| Solenoid valve MVD 507/5 | 231866 | Rp 3/4 | 100 | ||||
| Solenoid valve MVD 510/5 | 242929 | Rp 1 | 200 | ||||
| Solenoid valve MVD 515/5 | 242935 | Rp 1 1/2 | 300 | ||||
| Solenoid valve MVD 520/5 | 242941 | Rp 2 | 400 | ||||
| Solenoid valve MVD 5100/5 | 246092 | DN 100 | 60 E | IP 54 | |||
| Solenoid valve MV 5150/5 S02 | 242757 | DN 150 | 61 E |
Technical specifications MV 502 valves
| Valve type | Code | Rp | Voltage (V) | pmax (mbar) | Solenoid no. | Opening time (s) | Degree of protection |
|---|---|---|---|---|---|---|---|
| Ignition valve MV 502 | 215953 | Rp 1/4 | 230-240 V (AC) | 500 | 01 | <1 | IP 54 |
| 218971 | |||||||
| 218974 | |||||||
| 218973 | |||||||
| Ignition valve MV 502/1 | 225432 | ||||||
| Ignition valve MV 502/3 Set | 229925 | ||||||
| Ignition valve MV 502 | 240825 | 110 V (AC) | |||||
| 231095 | 24-28 V (DC) |
Dimensions solenoid valves MVD / MVDLE (mm)
| Valve type | A | B | C | D | E | F | G | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| Safety solenoid valve MVD 503/5 | 50 | 60 | 90 | 60 | 113 | 140 | 23 | 0.85 |
| Safety solenoid valve MVD 505/5 | 50 | 80 | 90 | 75 | 113 | 150 | 23 | 1.00 |
| Safety solenoid valve MVD 507/5 | 75 | 100 | 135 | 85 | 160 | 200 | 25 | 2.40 |
| Safety solenoid valve MVD 510/5 | 75 | 110 | 135 | 90 | 165 | 200 | 30 | 2.60 |
| Safety solenoid valve MVD 515/5 | 95 | 150 | 170 | 116 | 215 | 260 | 45 | 5.40 |
| Safety solenoid valve MVD 520/5 | 115 | 170 | 190 | 130 | 235 | 300 | 45 | 8.80 |
| Safety solenoid valve MVD 525/5 | 130 | 230 | 215 | 165 | 300 | 370 | 55 | 14.50 |
| Valve type | A | B | C | D | E | F | G | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| Safety solenoid valve MVDLE 503/5 | 50 | 60 | 135 | 75 | 155 | 190 | 20 | 0.80 |
| Safety solenoid valve MVDLE 505/5 | 50 | 80 | 150 | 75 | 170 | 220 | 20 | 1.00 |
| Safety solenoid valve MVDLE 507/5 | 75 | 100 | 165 | 85 | 190 | 190 | 25 | 2.50 |
| Safety solenoid valve MVDLE 510/5 | 75 | 110 | 190 | 90 | 220 | 213 | 30 | 2.60 |
| Safety solenoid valve MVDLE 515/5 | 95 | 150 | 205 | 116 | 245 | 255 | 40 | 5.60 |
| Safety solenoid valve MVDLE 520/5 | 115 | 170 | 230 | 135 | 270 | 300 | 55 | 11.10 |
| Valve type | A | B | C | D | E | F | G | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| Safety valve MVD 5040/5 | 95 | 200 | 170 | 150 | 235 | 255 | 45 | 7.0 |
| Safety valve MVD 5050/5 | 115 | 230 | 190 | 165 | 265 | 295 | 52 | 12.0 |
| Safety valve MVD 5065/5 | 130 | 290 | 245 | 190 | 340 | 370 | 55 | 17.0 |
| Safety valve MVD 5080/5 | 150 | 310 | 295 | 200 | 385 | 465 | 70 | 27.0 |
| Safety valve MVD 5100/5 | 170 | 350 | 345 | 240 | 445 | 570 | 85 | 42.0 |
| Safety valve MVDLE 5040/5 | 95 | 200 | 205 | 270 | 270 | 255 | 45 | 7.0 |
| Safety valve MVDLE 5050/5 | 115 | 230 | 230 | 300 | 300 | 295 | 52 | 13.1 |
| Valve type | A | B | C | D | E | F | G | H | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| Safety valve MVD 5100/5 | 170 | 350 | 365 | 240 | 465 | 498 | 80 | 100 | 39.0 |
| Safety valve MVD 5125/5 | 170 | 400 | 406 | 290 | 531 | 514 | 112 | 125 | 56.0 |
| Safety valve MV 5125/5 S | 170 | 400 | 406 | 290 | 531 | 514 | 112 | 125 | 56.0 |
| Safety valve MVD 5150/5 | 170 | 480 | 439 | 290 | 582 | 547 | 125 | 143 | 62.0 |
| Safety valve MV 5150/5 S | 170 | 480 | 439 | 290 | 582 | 547 | 125 | 143 | 62.0 |
MV 502:
Rapid stroke adjustment V start for MVDLE
'Factory setting: rapid stroke not adjusted.
1) Unscrew the adjustment cap from the hydraulic brake.
2) Invert the adjustment cap and use as a tool.
3) Turn anti-clockwise = increase rapid stroke (+).
Flow diagrams gas valves MVD / MVDLE
- Rp 3/8 - DN 100
- DN 100 - DN 200
- MV 502
- For more drawings or details access the operation manual.
For the images that aren't clear move the mouse over them to zoom.
Prices for MVD / MVDLE solenoid valves
Cod| Series MVD 5../5 230 V (AC) IP 54 |
Prices without VAT |
|
|---|---|---|
| 158090 | MVD 503/5 | 0.00 |
| 158110 | MVD 505/5 | 0.00 |
| 208234 | MVD 505/5 IP65 | 0.00 |
| 157530 | MVD 507/5 - In Stock | 0.00 |
| 232420 | MVD 507/5 IP65 | 0.00 |
| 223727 | MVD 507/5 S02 | 0.00 |
| 157540 | MVD 510/5 - In Stock | 0.00 |
| 242928 | MVD 510/5 IP65 | 0.00 |
| 157550 | MVD 515/5 - In Stock | 0.00 |
| 242934 | MVD 515/5 IP65 | 0.00 |
| 167200 | MVD 520/5 - In Stock | 0.00 |
| 242940 | MVD 520/5 IP65 | 0.00 |
| 170750 | MVD 525/5 | 0.00 |
| MVD 5.../5 230 V(AC) IP 54 | ||
| 170660 | MVD 5040/5 | 0.00 |
| 170690 | MVD 5050/5 | 0.00 |
| 165510 | MVD 5065/5 - In Stock | 0.00 |
| 165640 | MVD 5080/5 - In Stock | 0.00 |
| 166150 | MVD 5100/5 | 0.00 |
| 240412 | MVD 5100/5 IP65 | 0.00 |
| 222767 | MVD 5100/5 S02 | 0.00 |
| 159840 | MVD 5125/5 | 0.00 |
| 242782 | MVD 5125/5 IP65 | 0.00 |
| 224681 | MV 5125/5 S | 0.00 |
| 160350 | MVD 5150/5 | 0.00 |
| 252080 | MVD 5150/5 IP65 | 0.00 |
| 224682 | MV 5150/5 S | 0.00 |
| MVDLE 5../5 230 V(AC) IP 54 | ||
| 222077 | MVDLE 503/5 | 0.00 |
| 222078 | MVDLE 505/5 | 0.00 |
| 222079 | MVDLE 507/5 | 0.00 |
| 222080 | MVDLE 510/5 | 0.00 |
| 222081 | MVDLE 515/5 | 0.00 |
| 222082 | MVDLE 520/5 | 0.00 |
| 222086 | MVDLE 5040/5 | 0.00 |
| 222087 | MVDLE 5050/5 | 0.00 |
| MVD 5../5 110 V(AC) | ||
| 242912 | MVD 503/5 IP65 | 0.00 |
| 231100 | MVD 505/5 IP54 | 0.00 |
| 239189 | MVD 505/5 IP65 | 0.00 |
| 231096 | MVD 507/5 IP54 | 0.00 |
| 242921 | MVD 507/5 IP65 | 0.00 |
| 231137 | MVDLE 507/5 IP54 | 0.00 |
| 231097 | MVD 510/5 IP54 | 0.00 |
| 242927 | MVD 510/5 IP65 | 0.00 |
| 242933 | MVD 515/5 IP65 | 0.00 |
| 242939 | MVD 520/5 IP65 | 0.00 |
| 233150 | MVD 525/5 IP54 | 0.00 |
| 231101 | MVD 5065/5 IP54 | 0.00 |
| 231102 | MVD 5080/5 IP54 | 0.00 |
| 239017 | MV 5125/5 S S02 IP54 | 0.00 |
| 252081 | MV 5150/5 IP65 | 0.00 |
| 239111 | MV 5150/5 S S02 IP54 | 0.00 |
| MVD 5../5 24-28 V(DC) IP 65 | ||
| 242913 | MVD 503/5 | 0.00 |
| 209648 | MVD 505/5 IP54 | 0.00 |
| 208266 | MVD 505/5 | 0.00 |
| 231866 | MVD 507/5 | 0.00 |
| 242929 | MVD 510/5 | 0.00 |
| 242935 | MVD 515/5 | 0.00 |
| 242941 | MVD 520/5 | 0.00 |
| 246092 | MVD 5100/5 IP54 | 0.00 |
| 242757 | MV 5150/5 S02 IP54 | 0.00 |
| MV 502 230-240 V(AC) IP 54 | ||
| 215953 | MV 502 STECK | 0.00 |
| 218971 | MV 502 STECK, R | 0.00 |
| 218974 | MV 502 K 130, R | 0.00 |
| 218973 | MV 502 K 130 | 0.00 |
| 225432 | MV 502/1 | 0.00 |
| 229925 | MV 502/3 Set | 0.00 |
| 240825 | MV 502 110V | 0.00 |
| 231095 | MV 502 24-28V | 0.00 |
In case the price is missing or for a list of discounts contact
us directly to receive an offer.

