>> Valve proving systems >> VPS 504
VPS 504 Dungs - valve proving system for multifunctional gas controls
- These valve proving systems VPS 504 may be used with any other valve whose tightness in counter-flow direction excludes by construction a leakage in flow direction.
- Suited for single valves, DMV double solenoid valves and GasMultiBloc MB. The VPS 504 can also be used for monitoring the Dungs solenoid valves up to DN 80, with and without bypass conection.
- Equipment operates independent of residual pressure in the range of the permissible operating range.
- Test volume ≤ 4 l. Short test period: min. 10 s, max 26 s.
- Tightness or leaks are displayed by a LED.
- External faul display possible for series VPS 504 S02, S04 and S05.
- Group fault alarm optional for VPS 504 S01 (SSM).
- Suitable for TRD systems.
- Electrical connection possible by plug connection for S01, S02 and S03. No rewiring is required for contact allocation as per DIN 4791. S04 and S05 have an electrical connection at screw terminals via PG 13.5 cable entry.
- Suitable for gases of gas families 1, 2, 3 and other neutral gaseous media.
Sectional drawing VPS 504
For the images that aren't clear move the mouse over them to zoom.
| VPS 504 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Hall switch | 8 | Pressure pump | 14 | Pump diaphragm | ||
| 2 | Solenoid | 9 | Unlock switch | 15 | Pump linkage | ||
| 3 | Pressure switch diaphragm | 10 | Fault lamp | 16 | PCB | ||
| 4 | Compression spring | 11 | Operating lamp | 17 | Plug connection | ||
| 5 | Filter | 12 | Test nipple | 18 | Equipment fuse | ||
| 6 | Solenoid valve anchor | 13 | Volume restrictor | 19 | Spare fuse | ||
| 7 | Solenoid valve coil | ||||||
Technical specifications VPS 504
| Type valve proving system | Code | Voltage (V) | Frequency (Hz) | Cable length (m) | Degree of protection |
|---|---|---|---|---|---|
| VPS 504 S01 | 219873 | 230 | 50 | 0.30 | IP 40 |
| VPS 504 S01 | 219874 | 0.85 | |||
| VPS 504 S01 | 219875 | 1.50 | |||
| VPS 504 S01 | 219876 | 2.00 | |||
| VPS 504 S01 | 226088 | 0.85 | |||
| VPS 504 S01 | 226085 | 1.50 | |||
| VPS 504 S01 | 226084 | 2.00 | |||
| VPS 504 S01 | 222390 | 220 | 60 | 1.50 | |
| VPS 504 S01 | 223464 | 110 | 50 | 1.50 | |
| VPS 504 S01 SSM | 227462 | 230 | 50 | 0.85 | |
| VPS 504 S01 SSM | 227527 | 230 | 50 | 2.00 |
| Type valve proving system | Code | Voltage (V) | Frequency (Hz) | Cable length (m) | Degree of protection |
|---|---|---|---|---|---|
| VPS 504 S02 | 219878 | 230 | 50 | - | IP 40 |
| VPS 504 S02 | 226086 | 230 | 50 | - | |
| VPS 504 S02 | 222389 | 220 | 60 | - | |
| VPS 504 S02 | 223463 | 110 | 50 | - | |
| VPS 504 S02 | 225481 | 24 | DC | - | |
| VPS 504 S02 GPL | 226315 | 230 | 50 | - | |
| VPS 504 S02 | 219877 | - | |||
| VPS 504 S03 | 219879 | 0.30 | |||
| VPS 504 S03 | 223590 | 1.50 |
| Type valve proving system | Code | Voltage (V) | Frequency (Hz) | Cable length (m) | Degree of protection |
|---|---|---|---|---|---|
| VPS 504 S04 | 219881 | 230 | 50 | - | IP 54 |
| VPS 504 S04 | 226087 | 230 | 50 | - | |
| VPS 504 S04 | 222388 | 220 | 60 | - | |
| VPS 504 S04 | 221327 | 110 | 50 | - | |
| VPS 504 S04 | 223426 | 110/120 | 60 | - | |
| VPS 504 S04 GPL | 226316 | 230 | 50 | - | |
| VPS 504 S04 GPL | 242874 | 220 | 60 | - | |
| VPS 504 S04 GPL | 242876 | 110 | 50 | - | |
| VPS 504 S04 GPL | 242875 | 110/120 | 60 | - | |
| VPS 504 S05 | 224983 | 24 | DC | - |
Dimensions valve proving system (mm)
- VPS 504 S01/S03
- VPS 504 S02
- VPS 504 S04/S05
Program sequence
- Idle state: Valves 1 and 2 are closed.
- Pressure build-up: The internal motor pump increases the gas pressure in the test section by approx. 20 mbar compared to the input-side pressure applied to valve V1. During the test period, the installed differential pressure switch monitors the test section for leakage. If the test pressure is attained, the motor pump is switched off (end of test period). The release time (10-26 s) depends on the test volume (max 4 l) and input pressure (max. 500 mbar). If the test section is tight, the contact is released to the automatic burner control after max. 26 seconds - the yellow signal lamp lights up. If the test section is leaky or if the pressure increase by +20 mbar is not attained during the test period (max. 26 s), the VPS 504 switches to fault. The red signal lamp lights as long as the contact release by the regulator of thermostat is present (heat requirement).
- If there is a short power failure during the test or burner operation, the test is started again automatically. If the pumping time < approx. 10 seconds, the pressure difference between the testing system and the inlet pressure is balanced after pumping is finished.
Test volume of Dungs multiple actuators: MB-DLE, MB-ZRDLE, MB-VEF, DMV, MBC.
| Type | Rp/DN | Test volume (l) | Type | Rp/DN | Test volume (l) | |
|---|---|---|---|---|---|---|
| MB-DLE 403 | Rp 3/8 | 0.04 | MBC 300 | Rp 3/4 | 0.05 | |
| MB-DLE 405 | Rp 1/2 | 0.11 | MBC 700 | Rp 1 1/4 | 0.05 | |
| MB-DLE 407 | Rp 3/4 | 0.11 | MBC 1200 | Rp 2 | 0.10 | |
| MB-DLE 410 | Rp 1/2 | 0.33 | MBC 1900 | DN 65 | 1.47 | |
| MB-DLE 412 | Rp 1 1/4 | 0.33 | MBC 3100 | DN 80 | 2.28 | |
| MB-DLE 415 | Rp 1 1/2 | 0.24 | MBC 5000 | DN 100 | 3.55 | |
| MB-DLE 420 | Rp 2 | 0.24 | MBC 7000 | DN 125 | 6.00 |
| Type | Rp/DN | Test volume (l) | Type | Rp/DN | Test volume (l) | |
|---|---|---|---|---|---|---|
| MB-ZRDLE 405 | Rp 1/2 | 0.11 | MB-VEF 407 | Rp 3/4 | 0.11 | |
| MB-ZRDLE 407 | Rp 3/4 | 0.11 | MB-VEF 412 | Rp 1 1/4 | 0.33 | |
| MB-ZRDLE 410 | Rp 1 | 0.33 | MB-VEF 415 | Rp 1 1/2 | 0.24 | |
| MB-ZRDLE 412 | Rp 1 1/4 | 0.33 | MB-VEF 420 | Rp 2 | 0.24 | |
| MB-ZRDLE 415 | Rp 1 1/2 | 0.24 | MB-VEF 425 | Rp 2 | 0.44 | |
| MB-ZRDLE 420 | Rp 2 | 0.24 | ||||
| Type | Rp/DN | Test volume (l) | Type | Rp/DN | Test volume (l) | |
|---|---|---|---|---|---|---|
| DMV-D(LE) 503/11 | Rp 3/8 | 0.03 | DMV-D(LE) 5080/11 | DN 80 | 1.47 | |
| DMV-D(LE) 507/11 | Rp 3/4 | 0.10 | DMV-D(LE) 5100/11 | DN 100 | 2.28 | |
| DMV-D(LE) 512/11 | Rp 1 1/4 | 0.24 | DMV-D(LE) 5125/11 | DN 125 | 3.56 | |
| DMV-D(LE) 520/11 | Rp 2 | 0.24 | DMV-1500-D | Rp 2 | 0.44 | |
| DMV-D(LE) 525/11 | Rp 2 | 0.44 | DMV-…D(LE) -5065/12 | DN 65 | 1.47 | |
| DMV-D(LE) 5040/11 | DN 40 | 0.38 | DMV-…D(LE) -5080/12 | DN 80 | 2.28 | |
| DMV-D(LE) 5050/11 | DN 50 | 0.39 | DMV-…D(LE) -5100/12 | DN 100 | 3.55 | |
| DMV-D(LE) 5065/11 | DN 65 | 0.69 | DMV-…D(LE) -5125/12 | DN 125 | 6.00 |
Prices
| Code | Type | Prices without VAT |
|---|---|---|
| 219873 | VPS 504 S01 | 0.00 |
| 219874 | VPS 504 S01 | 0.00 |
| 219875 | VPS 504 S01 | 0.00 |
| 219876 | VPS 504 S01 | 0.00 |
| 226088 | VPS 504 S01 | 0.00 |
| 226085 | VPS 504 S01 | 0.00 |
| 226084 | VPS 504 S01 | 0.00 |
| 222390 | VPS 504 S01 | 0.00 |
| 223464 | VPS 504 S01 | 0.00 |
| 227462 | VPS 504 S01 SSM | 0.00 |
| 227527 | VPS 504 S01 SSM | 0.00 |
| 219878 | VPS 504 S02 | 0.00 |
| 226086 | VPS 504 S02 | 0.00 |
| 222389 | VPS 504 S02 | 0.00 |
| 223463 | VPS 504 S02 | 0.00 |
| 225481 | VPS 504 S02 | 0.00 |
| 226315 | VPS 504 S02 GPL | 0.00 |
| 219877 | VPS 504 S02 - In Stock | 0.00 |
| 219879 | VPS 504 S03 | 0.00 |
| 223590 | VPS 504 S03 | 0.00 |
| 219881 | VPS 504 S04 - In Stock | 0.00 |
| 226087 | VPS 504 S04 | 0.00 |
| 222388 | VPS 504 S04 | 0.00 |
| 221327 | VPS 504 S04 | 0.00 |
| 223426 | VPS 504 S04 | 0.00 |
| 226316 | VPS 504 S04 GPL | 0.00 |
| 242874 | VPS 504 S04 GPL | 0.00 |
| 242876 | VPS 504 S04 GPL | 0.00 |
| 242875 | VPS 504 S04 GPL | 0.00 |
| 224983 | VPS 504 S05 | 0.00 |
In case the price is missing or for a list of discounts contact
us directly to receive an offer.

