>> GasMultiBloc Dungs >> MBC
GasMultiBloc MBC Dungs
- This MB GasMultiBloc MBC integrates a filter, servo pressure regulator, two class A valves and a pressure switch in one compact unit. They represent the newest and most modern series of Dungs gas blocks.
- The modular system provides individual solutions in gas safety and control systems
- MBC-65 and MBC-120 models are used for one-stage mode burners. In MBC-...-SE models the servo pressure regulator permits optimal mixture formation in forced air burners and premix burners in conjunction with mechanical or electronic integrated gas-air regulation units; it applies to modulating and multi-stage operating mode.
- The two valves are fast opening and fast closing, the dirt trap is different according to the type (see table below).
- Different pressure switch types mountable: GW A5, GW A2, NB A2, UB A2. Standard equipped with GW 150 A5.
- Reference value spring is installed permanently, no spring replacement possible for MBC-65 and MBC-120. Bigger models have different type of springs for different pressure ranges. They can also be equipped with versions for zero pressure and gas-air ratio control .
- Optional external pulse for MBC-1900 - 5000.
- High flow valves at low pressure difference.
- Simple mounting, compact, light-weight.
- MBC-...-SE can also be used to replace the old double solenoid gas valves DMV-SE and MBC-...-VEF replaces DMV-VEF.
- Suitable for gases of families 1, 2, 3 and other neutral gaseous media.
- Detailed pictures for available models (move the mouse over them to zoom):
Sectional drawings MBC Dungs
For the images that aren't clear move the mouse over them to zoom.
| GasMultiBloc MBC-65-120-DLE | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Microfilter | 7 | Nozzle | 13 | Adjustment main flow | ||
| 2 | Inlet P1 | 8 | Outlet P2 | 14 | Reference value adjustment | ||
| 3 | Housing | 9 | Main flow restrictor | 15 | Adjustment start flow | ||
| 4 | Spring pressure regulator | 10 | Start gas restrictor | 16 | Solenoid housing V1, V2 | ||
| 5 | Diaphragm pressure regulator | 11 | Damper | 17 | Electrical connection | ||
| 6 | Cover side | 12 | Servopressure regulator | 18 | Setting of opening time (only MBC-120) |
||
| Gas Multi Bloc MBC-300-1200-SE | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Pressure regulator | 7 | Housing | 13 | Closing spring V2 | ||
| 2 | Regulator spring | 8 | Plunger V1 | 14 | Plunger V2 | ||
| 3 | Connecting flange | 9 | Solenoid V1 | 15 | Solenoid V2 | ||
| 4 | Micro-filter | 10 | PCB | 16 | Solenoid housing | ||
| 5 | Valve V1 | 11 | Electrical connection | 17 | Adjustment gas pressure pBr | ||
| 6 | Closing spring V1 | 12 | Valve V2 | ||||
| Gas Multi Bloc MBC-300-1200-VEF | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Pressure regulator | 8 | Plunger V1 | 15 | Solenoid V2 | ||
| 2 | Regulator spring | 9 | Solenoid V1 | 16 | Solenoid housing | ||
| 3 | Connecting flange | 10 | PCB | Setting: | |||
| 4 | Micro-filter | 11 | Electrical connection | 17 | Gas-air ratio | ||
| 5 | Valve V1 | 12 | Valve V2 | 18 | Zero point correction | ||
| 6 | Closing spring V1 | 13 | Closing spring V2 | ||||
| 7 | Housing | 14 | Plunger V2 | ||||
| Gas Multi Bloc MBC-1900-5000-SE/VEF | |||||||
|---|---|---|---|---|---|---|---|
| V1 | Main valve 1 | V4 | Control valve 4 | pF | Firing chamber pressure | ||
| V2 | Main valve 2 | p1 | Inlet pressure | pL | Blower pressure | ||
| V3 | Control valve 3 | p2 | Outlet pressure | ||||
Technical specifications MBC
| GasMultiBloc type | Code | Rp/DN | pmax (mbar) | Power consumption (VA) | poutput (mbar) | Control V1/V2 | Dirt trap |
|---|---|---|---|---|---|---|---|
| MBC-65-DLE-S20 | 232620 | 1/2 | 200 | 25 | 3÷15 | common | FS 120µm |
| MBC-65-DLE-S40 | 242320 | 4÷37 | |||||
| MBC-65-ND | 251195 | 65 | 0 ± 2 | ||||
| MBC-65-WND | xxxxxx | 0 ± 2 | |||||
| MBC-120-DLE-S20 | 246456 | 3/4 | 360 | 25 | 3÷15 | common | FS 120µm |
| MBC-120-DLE-S40 | 245875 | 4÷37 | |||||
| MBC-120-ND | 251849 | 100 | 0 ± 2 | ||||
| MBC-120-WND-150 | xxxxxx | - | 0 ± 2 |
FS = Fine sieve
| GasMultiBloc type | Code | Rp/DN | pmax (mbar) | Power consumption (VA) | poutput (mbar) | Control V1/V2 | Dirt trap |
|---|---|---|---|---|---|---|---|
| MBC-300-SE-S02 | 261649 | 1 | 100 | 120 | 4÷20 | separated | NF 50µm |
| MBC-300-SE-S22 | 261645 | 360 | 120 | ||||
| 239717 | 360 | 140 | |||||
| MBC-300-SE-S82 | 261644 | 360 | 120 | 5÷80 | |||
| 231961 | 360 | 140 | |||||
| MBC-300-SE-S302 | 261647 | 360 | 120 | 30÷300 | |||
| 241918 | 360 | 140 | |||||
| MBC-300-VEF | 261653 | 360 | 120 | 0.5÷100 | |||
| 241030 | 360 | 140 | |||||
| MBC-300-WND | xxxxxx | 100 | - | 0 ± 2 |
NF = Standard filter blue
| GasMultiBloc type | Code | Rp/DN | pmax (mbar) | Power consumption (VA) | poutput (mbar) | Control V1/V2 | Dirt trap |
|---|---|---|---|---|---|---|---|
| MBC-700-SE-S02 | 261667 | 1 1/2 | 100 | 180 | 4÷20 | separated | NF 50µm |
| MBC-700-SE-S22 | 261646 | 360 | 180 | ||||
| 241515 | 360 | 160 | |||||
| MBC-700-SE-S82 | 261652 | 360 | 180 | 5÷80 | |||
| 242055 | 360 | 160 | |||||
| MBC-700-SE-S302 | 261648 | 360 | 180 | 30÷300 | |||
| 242056 | 360 | 160 | |||||
| MBC-700-VEF | 261654 | 360 | 180 | 0.5÷100 | |||
| 243407 | 360 | 160 | |||||
| MBC-700-WND | xxxxxx | 100 | - | 0 ± 2 |
| GasMultiBloc type | Code | Rp/DN | pmax (mbar) | Power consumption (VA) | poutput (mbar) | Control V1/V2 | Dirt trap |
|---|---|---|---|---|---|---|---|
| MBC-1200-SE-S02 | 256623 | 2 | 100 | 200 | 4÷20 | separated | NF 50µm |
| MBC-1200-SE-S22 | 245623 | 360 | 4÷20 | ||||
| MBC-1200-SE-S82 | 243408 | 360 | 5÷80 | ||||
| MBC-1200-SE-S302 | 243409 | 360 | 30÷300 | ||||
| MBC-1200-VEF | 243413 | 360 | 0.5÷100 | ||||
| MBC-1200-WND | xxxxxx | 100 | - | 0 ± 2 | |||
| MBC-1900-SE-65 | 241741 | DN 65 | 500 | 190 | 20÷40 | separated | Sieve 0.8mm |
| MBC-1900-VEF-65 | 243083 | 360 | 0.5÷100 | ||||
| MBC-3100-SE-80 | 244295 | DN 80 | 500 | 250 | 20÷40 | ||
| MBC-3100-VEF-80 | 244428 | 360 | 0.5÷100 | ||||
| MBC-5000-SE-100 | 244298 | DN 100 | 500 | 250 | 20÷40 | ||
| MBC-5000-VEF-100 | 244301 | 360 | 0.5÷100 |
S = Sieve
Dimensions gas blocks (mm)
| Gas Multi Bloc type | A | B | C | D | E | F | Weight (kg) |
|---|---|---|---|---|---|---|---|
| GasMultiBloc MBC-65 | 105 | 148 | 31 | 160 | 226 | 76 | 1.5 |
| GasMultiBloc MBC-120 | 105 | 155 | 37 | 165 | 232 | 82 | 1.6 |
| Gas Multi Bloc type | A | B | C | D | E | F | G | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| GasMultiBloc MBC-300-SE | 95 | 143 | 61 | 175 | 297 | 87 | 236 | 3.6 |
| GasMultiBloc MBC-300-VEF | ||||||||
| GasMultiBloc MBC-700-SE | 126 | 176 | 80 | 187 | 310 | 114 | 267 | 5.1 |
| GasMultiBloc MBC-700-VEF | ||||||||
| GasMultiBloc MBC-1200-SE | 204 | 281 | 96 | 328 | 530 | 161 | 424 | 16.8 |
| GasMultiBloc MBC-1200-VEF |
E = Space requirement for exchanging the solenoid
| Gas Multi Bloc type | A | B | C | D | E | F | Weight (kg) |
|---|---|---|---|---|---|---|---|
| GasMultiBloc MBC-1900-SE | 290 | 168 | 246 | 365 | 196 | 414 | 18.4 |
| GasMultiBloc MBC-1900-VEF | |||||||
| GasMultiBloc MBC-3100-SE | 310 | 190 | 292 | 450 | 216 | 482 | 26.0 |
| GasMultiBloc MBC-3100-VEF | |||||||
| GasMultiBloc MBC-5000-SE | 350 | 235 | 329 | 500 | 250 | 564 | 33.3 |
| GasMultiBloc MBC-5000-VEF |
D = Space requirement for exchanging the solenoid
Flow diagrams
Gas blocks type MBC-65
Gas blocks type MBC-120

Gas blocks type MBC-300
Gas blocks type MBC-700

Gas blocks type MBC-1200
Gas blocks type MBC-1900

Gas blocks type MBC-3100
Gas blocks type MBC-5000

- For more drawings or details access the operation manual.
For the images that aren't clear move the mouse over them to zoom.
Prices GasMultiBloc MBC Dungs
| Code | Type | Prices without VAT |
|---|---|---|
| 232620 | GasMultiBloc MBC-65-DLE-S20 | 0.00 |
| 242320 | GasMultiBloc MBC-65-DLE-S40 | 0.00 |
| 251195 | GasMultiBloc MBC-65-ND | 0.00 |
| xxxxxx | GasMultiBloc MBC-65-WND | 0.00 |
| 246456 | GasMultiBloc MBC-120-DLE-S20 | 0.00 |
| 245875 | GasMultiBloc MBC-120-DLE-S40 | 0.00 |
| 251849 | GasMultiBloc MBC-120-ND | 0.00 |
| xxxxxx | GasMultiBloc MBC-120-WND-150 | 0.00 |
| 261649 | GasMultiBloc MBC-300-SE-S02 | 0.00 |
| 262478 | GasMultiBloc MBC-300-SE-S02 110VAC | 0.00 |
| 261645 | GasMultiBloc MBC-300-SE-S22 | 0.00 |
| 261644 | GasMultiBloc MBC-300-SE-S82 | 0.00 |
| 261647 | GasMultiBloc MBC-300-SE-S302 | 0.00 |
| 261653 | GasMultiBloc MBC-300-VEF | 0.00 |
| xxxxxx | GasMultiBloc MBC-300-WND | 0.00 |
| 261667 | GasMultiBloc MBC-700-SE-S02 | 0.00 |
| 262479 | GasMultiBloc MBC-700-SE-S02 110VAC | 0.00 |
| 261646 | GasMultiBloc MBC-700-SE-S22 | 0.00 |
| 261652 | GasMultiBloc MBC-700-SE-S82 | 0.00 |
| 261648 | GasMultiBloc MBC-700-SE-S302 | 0.00 |
| 261654 | GasMultiBloc MBC-700-VEF | 0.00 |
| xxxxxx | GasMultiBloc MBC-700-WND | 0.00 |
| 256623 | GasMultiBloc MBC-1200-SE-S02 | 0.00 |
| 254531 | GasMultiBloc MBC-1200-SE-S02 24VDC | 0.00 |
| 245623 | GasMultiBloc MBC-1200-SE-S22 | 0.00 |
| 243408 | GasMultiBloc MBC-1200-SE-S82 | 0.00 |
| 243409 | GasMultiBloc MBC-1200-SE-S302 | 0.00 |
| 243413 | GasMultiBloc MBC-1200-VEF | 0.00 |
| xxxxxx | GasMultiBloc MBC-1200-WND | 0.00 |
| 241741 | GasMultiBloc MBC-1900-SE-65 | 0.00 |
| 243083 | GasMultiBloc MBC-1900-VEF-65 | 0.00 |
| 244295 | GasMultiBloc MBC-3100-SE-80 | 0.00 |
| 244428 | GasMultiBloc MBC-3100-VEF-80 | 0.00 |
| 244298 | GasMultiBloc MBC-5000-SE-100 | 0.00 |
| 244301 | GasMultiBloc MBC-5000-VEF-100 | 0.00 |
| Models no longer part of the Dungs main product line: | ||
| 239717 | GasMultiBloc MBC-300-SE-S22 | 0.00 |
| 231961 | GasMultiBloc MBC-300-SE-S82 | 0.00 |
| 241918 | GasMultiBloc MBC-300-SE-S302 | 0.00 |
| 241030 | GasMultiBloc MBC-300-VEF | 0.00 |
| 241515 | GasMultiBloc MBC-700-SE-S22 | 0.00 |
| 242055 | GasMultiBloc MBC-700-SE-S82 | 0.00 |
| 242056 | GasMultiBloc MBC-700-SE-S302 | 0.00 |
| 243407 | GasMultiBloc MBC-700-VEF | 0.00 |
In case the price is missing or for a list of discounts contact
us directly to receive an offer.

