Double solenoid gas valve DMV-VEF/11 Dungs
- These double solenoid valves DMV-VEF /11 integrate dirt trap devices, gas/air ratio controls, valves and pressure switches in a compact fitting.
- The gas/air ratio control ensures optimal mixture formation in forced air burners and pre-mix burners; this applies to floating and two-step floating operations.
- Dirt trap device: DMV-VEF 507÷520 with pre-filter (micro-filter) and for DMV-VEF 525÷5100 with sieve.
- Solenoid valves with a design pressure of up to 500 mbar as per DIN EN 161 Class A Group 2.
- High flow values with low pressure losses.
- Ratio V = pBr/pL 0.75:1 to 3:1.
- Zero point correction N possible.
- External pulse lines, pulse flange.
- The modular kit ensures individual solutions comprising valve proving system, min/max pressure switches and pressure limiters.
- Suitable for gases of families 1, 2, 3 and other neutral gaseous media.
- Note: This series is no longer part of the Dungs main product line.
Overview DMV-VEF double solenoid valve
| Double solenoid gas valve DMV-VEF | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Electrical connection pressure switch | 7 | Type plate | 13 | G 1/8 connection for pfurnace | ||
| 2 | Electrical connection valves | 8 | G 1/8 connection pblower | 14 | G 1/8 connection for pburner | ||
| 3 | Pressure switch | 9 | Setting screw V | 15 | Output flange | ||
| 4 | Input flange | 10 | G 1/8 connection pfilter | 16 | G 1/8 connection for pV1 | ||
| 5 | Pressure connection G 1/8 | 11 | G 1/8 connection pV2 | 17 | Operation display | ||
| 6 | Filter | 12 | Setting screw, zero point adjustment N | 18 | Pulse line | ||
Technical specifications DMV-VEF solenoid valves
| Double valve type | Code | Rp | Voltage (V) | pinlet (mbar) | pburner (mbar) | Pmax (VA) | Ambient temp. (0C) |
|---|---|---|---|---|---|---|---|
| DMV-VEF 507/11 S12 | 238773 | Rp 3/4 | 230 V (AC) | 5÷100 | 0.5÷100 | 28 | -15÷70 |
| DMV-VEF 507/11 S32 | 238896 | 100÷360 | - | ||||
| DMV-VEF 512/11 S12 | 239009 | Rp 1 | 5÷100 | 50 | |||
| DMV-VEF 512/11 S32 | 238768 | Rp 1 1/2 | 100÷360 | - | |||
| DMV-VEF 520/11 S12 | 238893 | Rp 2 | 5÷100 | 90 | |||
| DMV-VEF 520/11 S32 | 239006 | 100÷360 | - | ||||
| DMV-VEF 5065/11 S12 | 232828 | DN 65 | 230 V (AC) | 5÷100 | 0.5÷100 | 100 | -15÷70 |
| DMV-VEF 5065/11 S32 | 232784 | 100÷360 | 100 | ||||
| DMV-VEF 5080/11 | 232428 | DN 80 | 500 | 110 | |||
| DMV-VEF 5100/11 | 232432 | DN 100 | 500 | 110 |
Dimensions valves DMV-VEF (mm)
| Valve type | A | B | C | D | E | F | G | H | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| Double solenoid valve DMV-VEF 507 | 110 | 174 | 222 | 86 | 115 | 200 | 73 | 212 | 2.5 |
| Double solenoid valve DMV-VEF 512 | 140 | 206 | 283 | 100 | 145 | 254 | 100 | 245 | 6.4 |
| Double solenoid valve DMV-VEF 520 | 140 | 206 | 283 | 100 | 170 | 333 | 100 | 285 | 7.4 |
| Valve type | A | B | C | D | E | F | G | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| Double solenoid valve DMV-VEF 525 | 167 | 239 | 128 | 228 | 400 | 100 | 379 | 13.5 |
| Valve type | A | B | C | D | E | F | G | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| Double solenoid valve DMV-VEF 5065 | 290 | 128 | 228 | 400 | 102 | 185 | 379 | 15.8 |
| Double solenoid valve DMV-VEF 5080 | 310 | 168 | 277 | 400 | 129 | 200 | 462 | 27.3 |
| Double solenoid valve DMV-VEF 5100 | 350 | 190 | 320 | 450 | 143 | 220 | 525 | 33.8 |
Setting range Gas valve DMV-VEF
Flow diagrams for gas valves DMV-VEF threaded with filter
Double valve DMV-VEF 507
Double valve DMV-VEF 512

Double valve DMV-VEF 520
Double valve DMV-VEF 525

- For more drawings or details access the operation manual.
For the images that aren't clear move the mouse over them to zoom.
| Flange | Flange | |||||
|---|---|---|---|---|---|---|
| 1 | DMV-VEF 507 - sieve and filter insert | 1 - 1 | 5 | DMV-VEF 520 - sieve and filter insert | 2 - 2 | |
| 2 | DMV-VEF 507 - sieve | 6 | DMV-VEF 520 - sieve | |||
| 3 | DMV-VEF 512 - sieve and filter insert | 1 1/2 - 1 1/2 | 7 | DMV-VEF 525 - sieve | ||
| 4 | DMV-VEF 512 - sieve | |||||
Flow diagrams for gas valves DMV-VEF flanged with sieve
Double valve DMV-VEF 5065/11
Double valve DMV-VEF 5080/11

Double valve DMV-VEF 5100/11

Prices DMV-VEF
| Code | Type | Prices without VAT |
|---|---|---|
| 238773 | Double solenoid gas valve DMV-VEF 507/11 S12 | 0.00 |
| 238896 | Double solenoid gas valve DMV-VEF 507/11 S32 | 0.00 |
| 239009 | Double solenoid gas valve DMV-VEF 512/11 S12 | 0.00 |
| 238768 | Double solenoid gas valve DMV-VEF 512/11 S32 | 0.00 |
| 238893 | Double solenoid gas valve DMV-VEF 520/11 S12 | 0.00 |
| 239006 | Double solenoid gas valve DMV-VEF 520/11 S32 | 0.00 |
| 232828 | Double solenoid gas valve DMV-VEF 5065/11 S12 | 0.00 |
| 232784 | Double solenoid gas valve DMV-VEF 5065/11 S32 | 0.00 |
| 232428 | Double solenoid gas valve DMV-VEF 5080/11 | 0.00 |
| 232432 | Double solenoid gas valve DMV-VEF 5100/11 | 0.00 |
In case the price is missing or for a list of discounts contact
us directly to receive an offer.

