>> GasMultiBloc Dungs >> MB-VEF
GasMultiBloc MB-VEF Dungs
- This GasMultiBloc MB-VEF integrates a filter, gas/air ratio controls, two class A valves and a pressure switch.
- The gas/air ratio control ensures optimal mixture formation in forced air burners and pre-mix burners; this applies to floating and two-step floating operations.
- Maximum operating pressure is 360 mbar, output pressure range 0.5÷100 mbar, ambient temperature -15÷70oC.
- Ratio V = pburner/pblower, air 0.75:1 up to 3:1.
- Zero point adjustment N.
- Different pressure switch types mountable: GW A5, GW A2, NB A2, UB A2. Standard equipped with GW 150 A5.
- External pulse lines, pulse flange.
- The modular kit ensures individual solutions comprising valve proving system, min/max pressure switches and pressure limiters.
- Suitable for gases of families 1, 2, 3 and other neutral gaseous media.
- Detailed pictures for available models (move the mouse over them to zoom):
MultiBloc MB Dungs type key
For the images that aren't clear move the mouse over them to zoom.
Overview MB-VEF
| GasMultiBloc MB-VEF | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Electrical connection pressure switch | 7 | Type plate | 13 | G 1/8 pressure connection for pF furnace | ||
| 2 | Electrical connection for valves | 8 | G 1/8 pressure connection for pL blower | 14 | G 1/8 pressure connection for pBr burner | ||
| 3 | Pressure switch | 9 | Setting screw, ratio V | 15 | Output flange | ||
| 4 | Input flange | 10 | Test point connection G 1/8 downstream filter | 16 | Test point connection G 1/8 downstream of V1 | ||
| 5 | Test point connection G 1/8 upstream filter | 11 | Test point connection M4 downstream of V2 | 17 | Operation display V1, V2 (optional) | ||
| 6 | Filter | 12 | Setting screw, zero point adjustment N | 18 | Pulse line | ||
Technical specifications MB-VEF Dungs
| GasMultiBloc type | Code | Rp/DN | pinlet (mbar) | pblower air (mbar) | pcombustion chamber (mbar) | pburner (mbar) | Pmax (VA) | Dirt trap |
|---|---|---|---|---|---|---|---|---|
| MB-VEF 407 B01 S12 | 247315 | 3/4 | 5÷100 | 0.4÷100 | -20÷50 | 0.5÷100 | 28 | NF |
| MB-VEF 407 B01 S30 | 223144 | 100÷360 | F7 | |||||
| MB-VEF 407 B01 S32 | 241117 | |||||||
| MB-VEF 412 B01 S10 | 226198 | 1 1/4 | 5÷100 | 50 | NF | |||
| MB-VEF 412 B01 S12 | 247322 | |||||||
| MB-VEF 412 B01 S30 | 239713 | 100÷360 | F7 | |||||
| MB-VEF 412 B01 S32 | 239076 |
NF = Standard filter blue
F7 = Fine filter
| GasMultiBloc type | Code | Rp/DN | pinlet (mbar) | pblower air (mbar) | pcombustion chamber (mbar) | pburner (mbar) | Pmax (VA) | Dirt trap |
|---|---|---|---|---|---|---|---|---|
| MB-VEF 415 B01 S12 | 247323 | 1 1/2 | 5÷100 | 0.4÷100 | -20÷50 | 0.5÷100 | 50 | PreF |
| MB-VEF 415 B01 S30 | 239714 | 100÷360 | F7 | |||||
| MB-VEF 415 B01 S32 | 250691 | |||||||
| MB-VEF 420 B01 S10 | 230628 | 2 | 5÷100 | 90 | PreF | |||
| MB-VEF 420 B01 S12 | 247324 | |||||||
| MB-VEF 420 B01 S30 | 224700 | 100÷360 | F7 | |||||
| MB-VEF 420 B01 S32 | 239077 | |||||||
| MB-VEF 425 B01 S12 | 240296 | 2 | 5÷100 | 110 | S 0.8 mm | |||
| MB-VEF 425 B01 S30 | 225933 | 100÷360 | ||||||
| MB-VEF 425 B01 S32 | 239078 |
F7 = Fine filter
S = Sieve
PreF = Pre mount filter
Dimensions gas blocks (mm)
| GasMultiBloc type | A | B | C | D | E | F | G | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| GasMultiBloc MB-VEF 407 B01 | 110 | 151 | 120 | 160 | 185 | 70 | 40 | 3.45 |
| GasMultiBloc MB-VEF 412 B01 | 140 | 185 | 145 | 175 | 245 | 80 | 40 | 5.9 |
G = Space requirement for pressure switch cover
E = Space requirement for fitting solenoid
| GasMultiBloc type | A | B | C | D | E | F | G | H | I | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| GasMultiBloc MB-VEF 415 B01 | 140 | 206 | 283 | 130 | 254 | 100 | 100 | 245 | 20 | 6.4 |
| GasMultiBloc MB-VEF 420 B01 | 140 | 206 | 283 | 170 | 333 | 100 | 100 | 285 | 20 | 7.4 |
I = Space requirement for pressure switch cover
E = Space requirement for fitting solenoid
| GasMultiBloc type | A | B | C | D | E | F | G | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| GasMultiBloc MB-VEF 425 B01 | 167 | 239 | 100 | 228 | 400 | 128 | 379 | 13.5 |
Flow diagrams MB-VEF
- Gas blocks type MB-VEF 407-412
- Gas blocks type MB-VEF 415
- Gas blocks type MB-VEF 420-425
- For more drawings or details access the operation manual.
For the images that aren't clear move the mouse over them to zoom.
Prices MB-VEF Dungs
| Code | Type | Prices without VAT |
|---|---|---|
| 247315 | GasMultiBloc MB-VEF 407 B01 S12 | 0.00 |
| 223144 | GasMultiBloc MB-VEF 407 B01 S30 - In Stock | 0.00 |
| 241117 | GasMultiBloc MB-VEF 407 B01 S32 | 0.00 |
| 226198 | GasMultiBloc MB-VEF 412 B01 S10 | 0.00 |
| 247322 | GasMultiBloc MB-VEF 412 B01 S12 | 0.00 |
| 239713 | GasMultiBloc MB-VEF 412 B01 S30 | 0.00 |
| 239076 | GasMultiBloc MB-VEF 412 B01 S32 | 0.00 |
| 247323 | GasMultiBloc MB-VEF 415 B01 S12 | 0.00 |
| 239714 | GasMultiBloc MB-VEF 415 B01 S30 | 0.00 |
| 250691 | GasMultiBloc MB-VEF 415 B01 S32 | 0.00 |
| 230628 | GasMultiBloc MB-VEF 420 B01 S10 | 0.00 |
| 247324 | GasMultiBloc MB-VEF 420 B01 S12 | 0.00 |
| 224700 | GasMultiBloc MB-VEF 420 B01 S30 - In Stock | 0.00 |
| 239077 | GasMultiBloc MB-VEF 420 B01 S32 | 0.00 |
| 240296 | GasMultiBloc MB-VEF 425 B01 S12 | 0.00 |
| 225933 | GasMultiBloc MB-VEF 425 B01 S30 | 0.00 |
| 239078 | GasMultiBloc MB-VEF 425 B01 S32 | 0.00 |
In case the price is missing or for a list of discounts contact
us directly to receive an offer.

