MVD SG Dungs solenoid valve for biogas and special gas
- These solenoid valves MVD SGN, MVD SGV and MVD SGS are used for biogas and specialty gases applications according to TÜV Octagon approval mark.
- Normally closed, single-stage, fast closing, fast opening up to 1 second. The gas flow can be limited manually by means of the main flow setting.
- Maximum operating pressure up to 200/500 mbar, ambient temperature is -15÷60 oC (0÷60 oC for Viton models); standard degree of protection IP 65.
- MVD SGN have valve disc sealings made from NBR and MVD SGV from Viton.
- Reliably operating, robust and maintenance free with the exception of the effect of the gas.
- Anodised housing, free of non-ferrous media.
- Suitable for different types of gases:
- Gases according to DVGW worksheet G 260/1: Gas families 1, 2, 3 (city gas, natural gas, LPG).
- Gases according to DVGW worksheet G 262 (Biogases).
- Special gases, with a different chemical composition.
Biogas
Biogas is one of the most successful renewable sources of energy. It is formed during an anaerobic fermentation process of organic substances such as liquid manure, plant residues or
slaughtering waste in a fermenter. Biogas is an explosive mixture of methane (50-75%), carbon dioxide (25-50%) and other gas components such as nitrogen, ammonia and hydrogen sulphide.
Owing to its physicochemical properties, biogas atacks metal. This is why the corrosion behaviour must be taken into account when selecting materials.
Dungs standard biogas components, due to their special sealing materials and coatings, are suitable for use with biogas according to DVGW worksheet G 262. They all have the TÜV
Octagon approval mark that applies to media-charged or flue-gas-charged components of fuel ducts and gas equipment of biogas installations operated with biogases and sewage gases
according to DVGW worksheet G 262.
Scope of the type approval:
- Gas equipment safety and functional safety.
- Electrical safety.
- Electromagnetic compatibility (interference immunity).
- Resistance to biogases and flue gases of biogases.
- Technical tightness.
Resistance to biogases and flue gases of biogases
The media-charged parts of the components are free of non-ferrous metals. The resistance of the materials used to biogases and flue gases of biogases was proven by the assessment and the
following tests:
- Medium: biogas. Storage in humid air containing 40% by volume of CO2 (carbon dioxide) at 35oC.
- Medium: biogas. Storage in humid air containing 1% by volume of H2S (hydrogen sulphide) at 25oC.
- Medium: flue gas of biogases. Storage in humid air containing 40% by volume of CO2 (carbon dioxide) and 0.1% by volume of SO2 (sulphur dioxide) at 35oC.
- Barn atmosphere: for applications in aggressive ambient air, for example in chicken coops (ammonia), an additional test was carried out. Suitability was proven in accordance with DIN EN 60730-2-9.
In accordance with Technical Information 4 "Safety Regulation for Biogas Installation" of the German Agricultural Institution for Statutory Accident Insurance and Prevention, Dungs recommends a
weekly inspection.
Special gases
The appliances of the Dungs standard range of biogas components are also suitable for other gas applications that are not gases according to DVGW worksheet G 262. The materials of the
components react differently to the different gas components. These mutual dependencies have a major effect on the reactivity of the gas. This is why an installation specific gas analysis for selecting
the special gas component is absolutely required. Products may have a shorter service life if the gas quality during operation differs from the gas analysis that was carried out. The warranty period for
special gas fittings is limited to 1 year.
| Dungs designation | SGN | SGH | SGV | SGS |
|---|---|---|---|---|
| Material | NBR Nitrile rubber |
HNBR Hydrogenated acrylic nitrile butadiene rubber |
Viton FKM Fluoro elastomer |
"Stainless steel" |
| Substance concentration 100% | Resistance | |||
| Ammonia NH3, cold | GOOD | GOOD | MEDIUM | GOOD |
| Ammonia NH3, hot | MEDIUM | MEDIUM | BAD | GOOD |
| Chlorine Cl2, dry | BAD | BAD | GOOD | GOOD |
| Chlorine Cl2, wet | BAD | BAD | GOOD | BAD |
| Fluorine F2, dry | BAD | BAD | GOOD | GOOD |
| Naphtaline C10H8 | MEDIUM | MEDIUM | GOOD | GOOD |
| Octane C8H18 | MEDIUM | MEDIUM | GOOD | GOOD |
| Ozone O3 | BAD | MEDIUM | GOOD | GOOD |
| Propane C3H6 | BAD | BAD | GOOD | GOOD |
| Hydrogen sulphide H2S, wet | BAD | BAD | MEDIUM | GOOD |
| Tar | BAD | BAD | GOOD | GOOD |
Landfill gas: Owing to its constantly changing gas compositions, landfill gas is excluded from the standard biogas components certification. Resistance can't be ensured.
Technical specifications MVD SG valves
| Valve type | Code | Rp / DN | Voltage (V) | pmax (mbar) | Pmax (VA) | Solenoid no. | Degree of protection | Sealing material |
|---|---|---|---|---|---|---|---|---|
| MVD 505/5 S02 SGN | 257668 | Rp 1/2 | 230 V (AC) | 500 | 25 | 120 | IP 65 | NBR |
| MVD 507/5 S02 SGN | 257670 | Rp 3/4 | 30 | 200 | ||||
| MVD 510/5 S02 SGN | 257672 | Rp 1 | 26 | 250 | ||||
| MVD 2040/5 S02 SGN | 256097 | DN 40 | 230 V (AC) | 200 | 65 | 300 | IP 65 | NBR |
| MVD 2050/5 S02 SGN | 256098 | DN 50 | 65 | 300 | ||||
| MVD 2065/5 S02 SGN | 256099 | DN 65 | 100 | 400 | ||||
| MVD 2080/5 S02 SGN | 252707 | DN 80 | 90 | 500 | ||||
| MVD 2100/5 S02 SGN | 252708 | DN 100 | - | 550 | ||||
| MVD 2125/5 S02 SGN | 256100 | DN 125 | - | 60E | ||||
| MVD 2150/5 S02 SGN | 256101 | DN 150 | - | 61E |
| Valve type | Code | Rp / DN | Voltage (V) | pmax (mbar) | Pmax (VA) | Solenoid no. | Degree of protection | Sealing material |
|---|---|---|---|---|---|---|---|---|
| MVD 505/5 S02 SGN | 257667 | Rp 1/2 | 24 V (DC) | 500 | 25 | 120 | IP 65 | NBR |
| MVD 507/5 S02 SGN | 257669 | Rp 3/4 | 30 | 200 | ||||
| MVD 510/5 S02 SGN | 257671 | Rp 1 | 26 | 250 | ||||
| MVD 2040/5 S02 SGN | 256189 | DN 40 | 24 V (DC) | 200 | 65 | 300 | IP 65 | NBR |
| MVD 2050/5 S02 SGN | 256190 | DN 50 | 65 | 300 | ||||
| MVD 2065/5 S02 SGN | 256191 | DN 65 | 100 | 400 | ||||
| MVD 2080/5 S02 SGN | 254351 | DN 80 | 90 | 500 | ||||
| MVD 2100/5 S02 SGN | 254932 | DN 100 | - | 550 | ||||
| MVD 2125/5 S02 SGN | 256192 | DN 125 | - | 60E | ||||
| MVD 2150/5 S02 SGN | 256193 | DN 150 | - | 61E |
| Valve type | Code | Rp / DN | Voltage (V) | pmax (mbar) | Pmax (VA) | Solenoid no. | Degree of protection | Sealing material |
|---|---|---|---|---|---|---|---|---|
| MVD 505/5 S02 SGV | 257760 | Rp 1/2 | 230 V (AC) | 500 | 25 | 120 | IP 65 | Viton |
| MVD 507/5 S02 SGV | 257761 | Rp 3/4 | 30 | 200 | ||||
| MVD 510/5 S02 SGV | 257762 | Rp 1 | 26 | 250 | ||||
| MVD 2040/5 S02 SGV | 256175 | DN 40 | 230 V (AC) | 200 | 65 | 300 | IP 65 | Viton |
| MVD 2050/5 S02 SGV | 256176 | DN 50 | 65 | 300 | ||||
| MVD 2065/5 S02 SGV | 256177 | DN 65 | 100 | 400 | ||||
| MVD 2080/5 S02 SGV | 256178 | DN 80 | 90 | 500 | ||||
| MVD 2100/5 S02 SGV | 256179 | DN 100 | - | 550 | ||||
| MVD 2125/5 S02 SGV | 256180 | DN 125 | - | 60E | ||||
| MVD 2150/5 S02 SGV | 256181 | DN 150 | - | 61E |
| Valve type | Code | Rp / DN | Voltage (V) | pmax (mbar) | Pmax (VA) | Solenoid no. | Degree of protection | Sealing material |
|---|---|---|---|---|---|---|---|---|
| MVD 505/5 S02 SGV | 257763 | Rp 1/2 | 24 V (DC) | 500 | 25 | 120 | IP 65 | Viton |
| MVD 507/5 S02 SGV | 257764 | Rp 3/4 | 30 | 200 | ||||
| MVD 510/5 S02 SGV | 257765 | Rp 1 | 26 | 250 | ||||
| MVD 2040/5 S02 SGV | 256194 | DN 40 | 24 V (DC) | 200 | 65 | 300 | IP 65 | Viton |
| MVD 2050/5 S02 SGV | 256195 | DN 50 | 65 | 300 | ||||
| MVD 2065/5 S02 SGV | 256196 | DN 65 | 100 | 400 | ||||
| MVD 2080/5 S02 SGV | 256197 | DN 80 | 90 | 500 | ||||
| MVD 2100/5 S02 SGV | 256200 | DN 100 | - | 550 | ||||
| MVD 2125/5 S02 SGV | 256201 | DN 125 | - | 60E | ||||
| MVD 2150/5 S02 SGV | 256202 | DN 150 | - | 61E |
Dimensions solenoid valve MVD / MVDLE (mm)
For the images that aren't clear move the mouse over them to zoom.
| Valve type | A | B | C | D | E | F | G | Width (kg) |
|---|---|---|---|---|---|---|---|---|
| Gas valve MVD 505/5 S02 SGN | 50 | 80 | 105 | 75 | 128 | 160 | 23 | 1.1 |
| Gas valve MVD 505/5 S02 SGV | ||||||||
| Gas valve MVD 507/5 S02 SGN | 75 | 100 | 135 | 85 | 158 | 200 | 25 | 2.4 |
| Gas valve MVD 507/5 S02 SGV | ||||||||
| Gas valve MVD 510/5 S02 SGN | 75 | 110 | 158 | 90 | 188 | 230 | 30 | 3.0 |
| Gas valve MVD 510/5 S02 SGV |
| Valve type | A | B | C | D | E | F | G | Width (kg) |
|---|---|---|---|---|---|---|---|---|
| Solenoid valve MVD 2040/5 S02 SGN | 95 | 200 | 170 | 150 | 235 | 255 | 45 | 7.0 |
| Solenoid valve MVD 2040/5 S02 SGV | 90 | 255 | ||||||
| Solenoid valve MVD 2050/5 S02 SGN | 95 | 230 | 171 | 165 | 245 | 255 | 52 | 7.7 |
| Solenoid valve MVD 2050/5 S02 SGV | 255 | |||||||
| Solenoid valve MVD 2065/5 S02 SGN | 115 | 290 | 221 | 185 | 315 | 320 | 55 | 12.7 |
| Solenoid valve MVD 2065/5 S02 SGV | 330 | |||||||
| Solenoid valve MVD 2080/5 S02 SGN | 130 | 310 | 250 | 200 | 340 | 360 | 70 | 19.0 |
| Solenoid valve MVD 2080/5 S02 SGV | 375 | |||||||
| Solenoid valve MVD 2100/5 S02 SGN | 150 | 350 | 310 | 240 | 410 | 480 | 85 | 31.0 |
| Solenoid valve MVD 2100/5 S02 SGV | 480 |
Flow diagrams gas valves MVD SG
- For more drawings or details access the operation manual.
For the images that aren't clear move the mouse over them to zoom.
Prices MVD solenoid valves
| Cod | MVD ..../5 S02 SGN 230 V(AC) IP65 | Prices without VAT |
|---|---|---|
| 257668 | Solenoid valve MVD 505/5 S02 SGN | 0.00 |
| 257670 | Solenoid valve MVD 507/5 S02 SGN | 0.00 |
| 257672 | Solenoid valve MVD 510/5 S02 SGN | 0.00 |
| 256097 | Solenoid valve MVD 2040/5 S02 SGN | 0.00 |
| 256098 | Solenoid valve MVD 2050/5 S02 SGN | 0.00 |
| 256099 | Solenoid valve MVD 2065/5 S02 SGN | 0.00 |
| 252707 | Solenoid valve MVD 2080/5 S02 SGN | 0.00 |
| 252708 | Solenoid valve MVD 2100/5 S02 SGN | 0.00 |
| 256100 | Solenoid valve MVD 2125/5 S02 SGN | 0.00 |
| 256101 | Solenoid valve MVD 2150/5 S02 SGN | 0.00 |
| MVD ..../5 S02 SGN 24 V(DC) IP65 | ||
| 257667 | Solenoid valve MVD 505/5 S02 SGN | 0.00 |
| 257669 | Solenoid valve MVD 507/5 S02 SGN | 0.00 |
| 257671 | Solenoid valve MVD 510/5 S02 SGN | 0.00 |
| 256189 | Solenoid valve MVD 2040/5 S02 SGN | 0.00 |
| 256190 | Solenoid valve MVD 2050/5 S02 SGN | 0.00 |
| 256191 | Solenoid valve MVD 2065/5 S02 SGN | 0.00 |
| 254351 | Solenoid valve MVD 2080/5 S02 SGN | 0.00 |
| 254932 | Solenoid valve MVD 2100/5 S02 SGN | 0.00 |
| 256192 | Solenoid valve MVD 2125/5 S02 SGN | 0.00 |
| 256193 | Solenoid valve MVD 2150/5 S02 SGN | 0.00 |
| MVD ..../5 S02 SGV 230 V(AC) IP65 | ||
| 257760 | Solenoid valve MVD 505/5 S02 SGV | 0.00 |
| 257761 | Solenoid valve MVD 507/5 S02 SGV | 0.00 |
| 257762 | Solenoid valve MVD 510/5 S02 SGV | 0.00 |
| 256175 | Solenoid valve MVD 2040/5 S02 SGV | 0.00 |
| 256176 | Solenoid valve MVD 2050/5 S02 SGV | 0.00 |
| 256177 | Solenoid valve MVD 2065/5 S02 SGV | 0.00 |
| 256178 | Solenoid valve MVD 2080/5 S02 SGV | 0.00 |
| 256179 | Solenoid valve MVD 2100/5 S02 SGV | 0.00 |
| 256180 | Solenoid valve MVD 2125/5 S02 SGV | 0.00 |
| 256181 | Solenoid valve MVD 2150/5 S02 SGV | 0.00 |
| MVD ..../5 S02 SGV 24 V(DC) IP65 | ||
| 257763 | Solenoid valve MVD 505/5 S02 SGV | 0.00 |
| 257764 | Solenoid valve MVD 507/5 S02 SGV | 0.00 |
| 257765 | Solenoid valve MVD 510/5 S02 SGV | 0.00 |
| 256194 | Solenoid valve MVD 2040/5 S02 SGV | 0.00 |
| 256195 | Solenoid valve MVD 2050/5 S02 SGV | 0.00 |
| 256196 | Solenoid valve MVD 2065/5 S02 SGV | 0.00 |
| 256197 | Solenoid valve MVD 2080/5 S02 SGV | 0.00 |
| 256200 | Solenoid valve MVD 2100/5 S02 SGV | 0.00 |
| 256201 | Solenoid valve MVD 2125/5 S02 SGV | 0.00 |
| 256202 | Solenoid valve MVD 2150/5 S02 SGV | 0.00 |
In case the price is missing or for a list of discounts contact
us directly to receive an offer.

