Automatic gas valve AV Geca - 360 mbar
- These solenoid valves AV Geca are used for safety and control of gas for shut-off in gas feed pipes. When there is no power they shut-off.
- Normally closed, single-stage, fast closing and fast opening, up to 1 second. SO models are slow opening.
- Maximum operating pressure of 360 mbar, working temperature
-20÷60 oC and degree of protection IP 65. - Maximum number of operations: 20 per minute.
- FR models have the option of flow regulation.
- On request they can be fitted with CPI - position control.
- Incorporated AISI 303 steel mesh filter
- Test point: screw 1/4" NPT.
- Complete body material: Die-cast Aluminium Gd - AlSi12Cu - EN AB 46100.
- Suitable for gases of families 1, 2, 3, for non-aggressive gases, LPG and air.
Sectional drawings for AV Geca electromagnetic valves
For the images that aren't clear move the mouse over them to zoom.
| Gas valve AV | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Flow regulation | 4 | Connector | 6 | Obturator | ||
| 2 | Coil | 5 | Spring | 7 | Body | ||
| 3 | Seal O-ring | ||||||
Technical specifications AV Geca valves
| Valve type | Connection | pmax (mbar) | Supply voltage (V) | Power (VA) | Opening time (s) | Closing time (s) | Working temp. (oC) |
|---|---|---|---|---|---|---|---|
| Automatic valve AV015FO | 1/2" | 360 | 230 V (AC) 110 V (AC) 24 V (DC) |
15 | < 1 | < 1 | -20 ÷ 60 |
| Automatic valve AV020FO | 3/4" | 15 | |||||
| Automatic valve AV025FO | 1" | 15 | |||||
| Automatic valve AV032FO | 1 1/4" | 50 | |||||
| Automatic valve AV040FO | 1 1/2" | 50 | |||||
| Automatic valve AV050FO | 2" | 50 | |||||
| Automatic valve AVD65FO | DN 65 | 360 | 230 V (AC) 110 V (AC) 24 V (DC) |
68 | ≤ 1 | ≤ 1 | -20 ÷ 60 |
| Automatic valve AVD80FO | DN 80 | 68 | |||||
| Automatic valve AVD100FO | DN 100 | 170 |
| Valve type | Connection | pmax (mbar) | Supply voltage (V) | Power (VA) | Opening time (s) | Closing time (s) | Working temp. (oC) |
|---|---|---|---|---|---|---|---|
| Gas valve AV015FO-FR | 1/2" | 360 | 230 V (AC) 110 V (AC) 24 V (DC) |
15 | < 1 | < 1 | -20 ÷ 60 |
| Gas valve AV020FO-FR | 3/4" | 15 | |||||
| Gas valve AV025FO-FR | 1" | 15 | |||||
| Electrovana AV032FO-FR | 1 1/4" | 50 | |||||
| Gas valve AV040FO-FR | 1 1/2" | 50 | |||||
| Gas valve AV050FO-FR | 2" | 50 | |||||
| Gas valve AVD65FO-FR | DN 65 | 360 | 230 V (AC) 110 V (AC) 24 V (DC) |
68 | ≤ 1 | ≤ 1 | -20 ÷ 60 |
| Gas valve AVD80FO-FR | DN 80 | 68 | |||||
| Gas valve AVD100FO-FR | DN 100 | 170 |
Dimensions manual valves Geca (mm)
| Valve type | Connection | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|
| Gas solenoid valve AV015FO | 1/2" | 148 | 64.5 | 72 |
| Gas solenoid valve AV015FO-FR | ||||
| Gas solenoid valve AV020FO | 3/4" | 148 | 64.5 | 72 |
| Gas solenoid valve AV020FO-FR | ||||
| Gas solenoid valve AV025FO | 1" | 148 | 64.5 | 72 |
| Gas solenoid valve AV025FO-FR |
| Valve type | Connection | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|
| Automatic solenoid valve AV032FO | 1 1/4" | 250 | 154 | 164 |
| Automatic solenoid valve AV032FO-FR | ||||
| Automatic solenoid valve AV040FO | 1 1/2" | 250 | 154 | 164 |
| Automatic solenoid valve AV040FO-FR | ||||
| Automatic solenoid valve AV050FO | 2" | 250 | 154 | 164 |
| Automatic solenoid valve AV050FO-FR |
| Valve type | Connection | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|
| Safety solenoid valve AVD65FO | DN 65 | 340 | 185 | 240 |
| Safety solenoid valve AVD65FO-FR | ||||
| Safety solenoid valve AVD80FO | DN 80 | 340 | 200 | 265 |
| Safety solenoid valve AVD80FO-FR | ||||
| Safety solenoid valve AVD100FO | DN 100 | 350 | 220 | 265 |
| Safety solenoid valve AVD100FO-FR |
Flow diagrams
- 1/2" - 1"
- 1 1/4" - 2"
- DN 65 - DN 100
For the images that aren't clear move the mouse over them to zoom.
Prices for AV Geca gas valves
| Code | Series AV N.C. - 360 mbar | Prices without VAT |
|---|---|---|
| AV015FO | Automatic gas valve AV 1/2" | 0.00 |
| AV020FO | Automatic gas valve AV 3/4" | 0.00 |
| AV025FO | Automatic gas valve AV 1" | 0.00 |
| AV032FO | Automatic gas valve AV 1 1/4" | 0.00 |
| AV040FO | Automatic gas valve AV 1 1/2" | 0.00 |
| AV050FO | Automatic gas valve AV 2" | 0.00 |
| AVD65FO | Automatic gas valve AV DN65 | 0.00 |
| AVD80FO | Automatic gas valve AV DN80 | 0.00 |
| AVD100FO | Automatic gas valve AV DN100 | 0.00 |
| AV N.C. - 360 mbar Flow regulation | ||
| AV015FO-FR | Automatic gas valve AV 1/2" - Flow regulation | 0.00 |
| AV020FO-FR | Automatic gas valve AV 3/4" - Flow regulation | 0.00 |
| AV025FO-FR | Automatic gas valve AV 1" - Flow regulation | 0.00 |
| AV032FO-FR | Automatic gas valve AV 1 1/4" - Flow regulation | 0.00 |
| AV040FO-FR | Automatic gas valve AV 1 1/2" - Flow regulation | 0.00 |
| AV050FO-FR | Automatic gas valve AV 2" - Flow regulation | 0.00 |
| AVD65FO-FR | Automatic gas valve AV DN65 - Flow regulation | 0.00 |
| AVD80FO-FR | Automatic gas valve AV DN80 - Flow regulation | 0.00 |
| AVD100FO-FR | Automatic gas valve AV DN100 - Flow regulation | 0.00 |
| AV N.C. - 360 mbar slow opening | ||
| AV015SO | Automatic gas valve AV 1/2" - slow opening | 0.00 |
| AV020SO | Automatic gas valve AV 3/4" - slow opening | 0.00 |
| AV025SO | Automatic gas valve AV 1" - slow opening | 0.00 |
| AV032SO | Automatic gas valve AV 1 1/4" - slow opening | 0.00 |
| AV040SO | Automatic gas valve AV 1 1/2" - slow opening | 0.00 |
| AV050SO | Automatic gas valve AV 2" - slow opening | 0.00 |
In case the price is missing or for a list of discounts contact
us directly to receive an offer.

