Motorised butterfly valve DMK Dungs
- These motor valves DMK are used for regulating the gas supply on gas burners and gas equipment.
- DMK is an actuator without zero shut-off as per DIN 3394, Sheet 2.
- Designed to be used together with actuator DMA...P, DMA...Q, DMA...A but other drives can be supplied on request. Prepared for mechanical and electromechanical actuator drives.
- Maximum operating pressure: 500 mbar, maximum differential pressure of 100 mbar for threaded models and 250 mbar for flanged.
- Reduced installation length by a combination of female and male threads. Bigger models achieve this by using an intermediate-flanged design.
- Application-specfic throat diameter selection of throttle valves.
- Functional, rugged and maintenance-free.
- In combination with SAD 1.2 they are used for automatic burner controls MPA22.
- Does not contain any non-ferrous metals, suitable for gases of up to max 0.1% vol H2S, dry. Can be used for gases of families 1, 2, 3 and other neutral gaseous media.
For the images that aren't clear move the mouse over them to zoom.
Equipment selection
- The following values must be known for the DMK rating:
1) Maximum volumetric flow: Vmax
2) Pressure loss Δp at maximum volumetric flow.
3) Minimum volumetric flow: Vmin
4) Pressure loss Δp at minimum volumetric flow.
- The throat diameter can be determined optionally using the kv value or the diagrams 1, 2 and 3. Check whether the required minimum volumetric flow is attained in valve position 0o. If the calculated or read-off value is below the specified minimum volumetric flow, the valve can be used.
- At smaller volumetric flows, the pressure loss of upstream equipment is reduced and the available Δp of the valve increases. Always select the valve with the largest pressure loss (Δp > 10 mbar) to achieve a good regulating behaviour.
- For use in the area of subcritical flow condition, the following applies:
| Legend: | ||||
|---|---|---|---|---|
| Vn (m3/h) | volumetric flow, normal state | ρn (kg/m3) | standard density of gas | |
| Δp (bar) | pressure loss via DMK | T1 (K) | gas temperature upstream of DMK absolute | |
| p2 (bar) | pressure downstream of DMK absolute | |||
Technical specifications motorised valves DMK
| Valve type | Code | Rp / DN | pmax (mbar) | Ø (mm) | Δpmax (mbar) | kv - 90o | kv - 0o | Ambient temperature (0C) |
|---|---|---|---|---|---|---|---|---|
| DMK 507-P | 221041 | R 3/4 / Rp 3/4 | 500 | 11 | 100 | 3.98 | 0.23 | -15÷70 |
| 222621 | 13 | 6.34 | 0.28 | |||||
| 222620 | 15 | 9.59 | 0.32 | |||||
| 222619 | 17 | 14.14 | 0.36 | |||||
| DMK 510-P | 221352 | R 1 / Rp 1 | 500 | 15 | 100 | 7.00 | 0.32 | |
| 237611 | 17 | 10.00 | 0.36 | |||||
| 237612 | 19 | 15.30 | 0.40 | |||||
| 237613 | 21 | 20.60 | 0.45 | |||||
| DMK 512-P | 221047 | R 1 1/4 / Rp 1 1/4 | 500 | 15 | 100 | 6.58 | 0.32 | |
| 222618 | 17 | 10.00 | 0.36 | |||||
| 222617 | 19 | 13.81 | 0.40 | |||||
| 222616 | 21 | 17.88 | 0.45 | |||||
| 222615 | 23 | 22.59 | 0.59 | |||||
| 222614 | 25 | 29.90 | 0.53 |
| Valve type | Code | Rp / DN | pmax (mbar) | Ø (mm) | Δpmax (mbar) | kv - 90o | kv - 0o | Ambient temperature (0C) |
|---|---|---|---|---|---|---|---|---|
| DMK 515-P | 221052 | R 1 1/2 / Rp 1 1/2 | 500 | 24 | 100 | 21.45 | 0.51 | -15÷70 |
| 222613 | 26 | 27.63 | 0.55 | |||||
| 222612 | 28 | 34.13 | 0.60 | |||||
| 222611 | 32 | 48.27 | 0.68 | |||||
| DMK 520-P | 221057 | R 2 / Rp 2 | 500 | 32 | 100 | 40.63 | 0.68 | |
| 222610 | 36 | 56.07 | 0.77 | |||||
| 222609 | 40 | 76.39 | 0.85 | |||||
| 222608 | 46 | 116.21 | 0.89 | |||||
| DMK 5040-P | 225975 | DN 40 | 500 | 40 | 250 | 102.20 | 0.85 | |
| DMK 5050-P | 225978 | DN 50 | 50 | 131.40 | 1.35 | |||
| DMK 5065-P | 225981 | DN 65 | 65 | 255.50 | 2.59 | |||
| DMK 5080-P | 225984 | DN 80 | 80 | 357.70 | 3.28 | |||
| DMK 5100-P | 225987 | DN 100 | 100 | 565.75 | 4.00 | |||
| DMK 5125-P | 225990 | DN 125 | 125 | 1204.5 | 5.48 |
| Valve type | Code | Rp / DN | pmax (mbar) | Ø (mm) | Δpmax (mbar) | kv - 90o | kv - 0o | Ambient temperature (0C) |
|---|---|---|---|---|---|---|---|---|
| DMK 510-Q | 254011 | R 1 / Rp 1 | 500 | 21 | 100 | 20.60 | 0.45 | -15÷70 |
| DMK 512-Q | 254012 | R 1 1/4 / Rp 1 1/4 | 19 | 13.81 | 0.40 | |||
| 254013 | 25 | 29.90 | 0.53 | |||||
| DMK 515-Q | 254014 | R 1 1/2 / Rp 1 1/2 | 26 | 27.63 | 0.55 | |||
| DMK 520-Q | 254015 | R 2 / Rp 2 | 32 | 40.63 | 0.68 | |||
| 254016 | 46 | 116.21 | 0.89 | |||||
| DMK 5050-Q | 254017 | DN 50 | 50 | 250 | 131.40 | 1.35 | ||
| DMK 5065-Q | 254018 | DN 65 | 65 | 255.50 | 2.59 | |||
| DMK 5080-Q | 254019 | DN 80 | 80 | 357.70 | 3.28 | |||
| DMK 5100-Q | 254020 | DN 100 | 100 | 565.75 | 4.00 | |||
| DMK 5125-Q | 254719 | DN 125 | 125 | 1204.5 | 5.48 |
| Valve type | Code | Rp / DN | pmax (mbar) | Ø (mm) | Δpmax (mbar) | kv - 90o | kv - 0o | Degree of prot. |
|---|---|---|---|---|---|---|---|---|
| DMK 510-WG / SAD 1.2 | 254120 | R 1 / Rp 1 | 500 | 15 | 100 | 7.00 | 0.32 | IP 54 |
| 253710 | 21 | 20.60 | 0.45 | |||||
| DMK 512-WG / SAD 1.2 | 254000 | R 1 1/4 /Rp 1 1/4 | 19 | 13.81 | 0.40 | |||
| 254001 | 25 | 29.90 | 0.53 | |||||
| DMK 515-WG / SAD 1.2 | 254003 | R 1 1/2 /Rp 1 1/2 | 26 | 27.63 | 0.55 | |||
| DMK 520-WG / SAD 1.2 | 254004 | R 2 / Rp 2 | 32 | 40.63 | 0.68 | |||
| 254005 | 46 | 116.21 | 0.89 | |||||
| DMK 5050-WG / SAD 1.2 | 254006 | DN 50 | 50 | 250 | 131.40 | 1.35 | IP 54 | |
| DMK 5065-WG / SAD 1.2 | 252636 | DN 65 | 65 | 255.50 | 2.59 | |||
| DMK 5080-WG / SAD 1.2 | 254009 | DN 80 | 80 | 357.70 | 3.28 | |||
| DMK 5100-WG / SAD 1.2 | 252637 | DN 100 | 100 | 565.75 | 4.00 |
| Valve type | Code | Rp / DN | pmax (mbar) | Ø (mm) | Δpmax (mbar) | kv - 90o | kv - 0o | Degree of protection |
|---|---|---|---|---|---|---|---|---|
| DMK 510-P / SAD 1.2 | 246391 | R 1 / Rp 1 | 500 | 21 | 100 | 20.60 | 0.45 | IP 40 |
| DMK 520-P / SAD 1.2 | 240452 | R 2 / Rp 2 | 32 | 40.63 | 0.68 | |||
| 240540 | 35 | 56.07 | 0.77 | |||||
| 240541 | 40 | 76.39 | 0.85 | |||||
| 238333 | 46 | 116.21 | 0.89 |
Dimensions motorised valve DMK (mm)
| Valve type | A | B | C | D | H | I |
|---|---|---|---|---|---|---|
| Motorised butterfly valve DMK 507-P | 59.0 | 76.0 | 40.0 | 70.0 | 52 | 38 |
| Motorised butterfly valve DMK 510-P | 67.5 | 86.5 | 50.0 | 75.5 | 52 | 38 |
| Motorised butterfly valve DMK 512-P | 66.0 | 86.5 | 50.0 | 75.5 | 52 | 38 |
| Motorised butterfly valve DMK 515-P | 66.0 | 90.0 | 60.0 | 80.0 | 52 | 38 |
| Motorised butterfly valve DMK 520-P | 70.0 | 90.0 | 75.0 | 87.5 | 52 | 38 |
E, F, G belong to DMA actuators
a - Actuator display for valve position.
b - Stop screw for motor shaft: Set screw ISO 4029-M5 x 6; Socket head screw SW 2.5
c - Holes for motor fixing: Two M5 x 35 pan-head screws with (self-locking) nuts are required for fixing.
d - Holes for motor fixing: Four M5 x 20 pan-head screws with (self-locking) nuts are required for fixing.
| Valve type | A | B | C | D | H | I | J | K |
|---|---|---|---|---|---|---|---|---|
| Motor butterfly valve DMK 507-Q | 59.0 | 76.0 | 40.0 | 70.0 | 52 | 76 | 40 | 122 |
| Motor butterfly valve DMK 510-Q | 67.5 | 86.5 | 50.0 | 75.5 | 52 | 76 | 40 | 122 |
| Motor butterfly valve DMK 512-Q | 66.0 | 86.5 | 50.0 | 75.5 | 52 | 76 | 40 | 122 |
| Motor butterfly valve DMK 515-Q | 66.0 | 90.0 | 60.0 | 80.0 | 52 | 76 | 40 | 122 |
| Motor butterfly valve DMK 520-Q | 70.0 | 90.0 | 75.0 | 87.5 | 52 | 76 | 40 | 122 |
| Valve type | A | B | C | D | H | I |
|---|---|---|---|---|---|---|
| Motorised butterfly valve DMK 5040-P | 40 | 93 | 42.0 | 92.0 | 52 | 20 |
| Motorised butterfly valve DMK 5050-P | 40 | 105 | 48.5 | 98.5 | 52 | 20 |
| Motorised butterfly valve DMK 5065-P | 40 | 125 | 59.5 | 109.5 | 52 | 20 |
| Motorised butterfly valve DMK 5080-P | 40 | 140 | 67.0 | 117.0 | 52 | 20 |
| Motorised butterfly valve DMK 5100-P | 40 | 160 | 77.0 | 127.0 | 52 | 20 |
| Motorised butterfly valve DMK 5125-P | 40 | 192 | 89.5 | 139.5 | 52 | 20 |
E, F, G belong to DMA actuators
| Valve type | A | B | C | D | H | I | J | K |
|---|---|---|---|---|---|---|---|---|
| Motor butterfly valve DMK 5050-Q | 40 | 105 | 48.5 | 98.5 | 52 | 76 | 40 | 122 |
| Motor butterfly valve DMK 5065-Q | 40 | 125 | 59.5 | 109.5 | 52 | 76 | 40 | 122 |
| Motor butterfly valve DMK 5080-Q | 40 | 140 | 67.0 | 117.0 | 52 | 76 | 40 | 122 |
| Motor butterfly valve DMK 5100-Q | 40 | 160 | 77.0 | 127.0 | 52 | 76 | 40 | 122 |
| Motor butterfly valve DMK 5125-Q | 40 | 192 | 89.5 | 139.5 | 52 | 76 | 40 | 122 |
Flow diagrams DMK - threaded
Vmin (0o):
DMK 510 Vmax (90o - valve open):

DMK 507 - DMK 515 Vmax (90o):
DMK 512 - DMK 520 Vmax (90o):

For the images that aren't clear move the mouse over them to zoom.
Flow diagrams DMK - flanged
Vmin (0o):
DMK 5040 - DMK 5080 Vmax (90o - valve open):

DMK 5050 - DMK 5100 Vmax (90o):
DMK 5065 - DMK 5125 Vmax (90o):

- For more drawings or details access the operation manual.
For the images that aren't clear move the mouse over them to zoom.
Prices motor valves DMK
| Code | Type DMK ...-P | Prices without VAT |
|---|---|---|
| 221041 | Motor valve DMK 507-P 11mm | 0.00 |
| 222621 | Motor valve DMK 507-P 13mm | 0.00 |
| 222620 | Motor valve DMK 507-P 15mm | 0.00 |
| 222619 | Motor valve DMK 507-P 17mm | 0.00 |
| 221352 | Motor valve DMK 510-P 15mm | 0.00 |
| 237611 | Motor valve DMK 510-P 17mm | 0.00 |
| 237612 | Motor valve DMK 510-P 19mm | 0.00 |
| 237613 | Motor valve DMK 510-P 21mm | 0.00 |
| 221047 | Motor valve DMK 512-P 15mm | 0.00 |
| 222618 | Motor valve DMK 512-P 17mm | 0.00 |
| 222617 | Motor valve DMK 512-P 19mm | 0.00 |
| 222616 | Motor valve DMK 512-P 21mm | 0.00 |
| 222615 | Motor valve DMK 512-P 23mm | 0.00 |
| 222614 | Motor valve DMK 512-P 25mm | 0.00 |
| 221052 | Motor valve DMK 515-P 24mm | 0.00 |
| 222613 | Motor valve DMK 515-P 26mm | 0.00 |
| 222612 | Motor valve DMK 515-P 28mm | 0.00 |
| 222611 | Motor valve DMK 515-P 32mm | 0.00 |
| 221057 | Motor valve DMK 520-P 32mm | 0.00 |
| 222610 | Motor valve DMK 520-P 36mm | 0.00 |
| 222609 | Motor valve DMK 520-P 40mm | 0.00 |
| 222608 | Motor valve DMK 520-P 46mm | 0.00 |
| 225975 | Motor valve DMK 5040-P 40mm | 0.00 |
| 225978 | Motor valve DMK 5050-P 50mm | 0.00 |
| 225981 | Motor valve DMK 5065-P 65mm | 0.00 |
| 225984 | Motor valve DMK 5080-P 80mm | 0.00 |
| 225987 | Motor valve DMK 5100-P 100mm | 0.00 |
| 225990 | Motor valve DMK 5125-P 125mm | 0.00 |
| DMK ...-Q | ||
| 254011 | Motor valve DMK 510-Q 21mm | 0.00 |
| 254012 | Motor valve DMK 512-Q 19mm | 0.00 |
| 254013 | Motor valve DMK 512-Q 25mm | 0.00 |
| 254014 | Motor valve DMK 515-Q 26mm | 0.00 |
| 254015 | Motor valve DMK 520-Q 32mm | 0.00 |
| 254016 | Motor valve DMK 520-Q 46mm | 0.00 |
| 254017 | Motor valve DMK 5050-Q 50mm | 0.00 |
| 254018 | Motor valve DMK 5065-Q 65mm | 0.00 |
| 254019 | Motor valve DMK 5080-Q 80mm | 0.00 |
| 254020 | Motor valve DMK 5100-Q 100mm | 0.00 |
| 254719 | Motor valve DMK 5125-Q 125mm | 0.00 |
| DMK / SAD 1.2 | ||
| 254120 | DMK 510-WG / SAD 1.2 Ø15 gas | 0.00 |
| 253710 | DMK 510-WG / SAD 1.2 Ø21 gas | 0.00 |
| 254000 | DMK 512-WG / SAD 1.2 Ø19 gas | 0.00 |
| 254001 | DMK 512-WG / SAD 1.2 Ø25 gas | 0.00 |
| 254003 | DMK 515-WG / SAD 1.2 Ø26 gas | 0.00 |
| 254004 | DMK 520-WG / SAD 1.2 Ø32 gas | 0.00 |
| 254005 | DMK 520-WG / SAD 1.2 Ø46 gas | 0.00 |
| 254006 | DMK 5050-WG / SAD 1.2 Ø50 air | 0.00 |
| 252636 | DMK 5065-WG / SAD 1.2 Ø65 air | 0.00 |
| 254009 | DMK 5080-WG / SAD 1.2 Ø80 air | 0.00 |
| 252637 | DMK 5100-WG / SAD 1.2 Ø100 air | 0.00 |
| 246391 | DMK 510-P / SAD 1.2 Ø21 gas | 0.00 |
| 240452 | DMK 510-P / SAD 1.2 Ø32 gas | 0.00 |
| 240540 | DMK 510-P / SAD 1.2 Ø36 gas | 0.00 |
| 240541 | DMK 510-P / SAD 1.2 Ø40 gas | 0.00 |
| 238333 | DMK 510-P / SAD 1.2 Ø46 gas | 0.00 |
In case the price is missing or for a list of discounts contact
us directly to receive an offer.

